Mohanpur Upazila: Difference between revisions
(Content Updated.) |
No edit summary |
||
Line 1: | Line 1: | ||
'''Mohanpur Upazila''' ([[Rajshahi District|rajshahi district]]) area 162.65 sq km, located in between 24°29' and 24°38' north latitudes and in between 88°34' and 88°43' east longitudes. It is bounded by [[Manda Upazila|manda]] and [[Tanore Upazila|tanore]] upazilas on the north, [[Paba Upazila|paba]] and [[Durgapur Upazila (Rajshahi District)|durgapur]] ([[Rajshahi District|rajshahi]]) upazilas on the south, bagmara upazila on the east, Tanore upazila on the west. | '''Mohanpur Upazila''' ([[Rajshahi District|rajshahi district]]) area 162.65 sq km, located in between 24°29' and 24°38' north latitudes and in between 88°34' and 88°43' east longitudes. It is bounded by [[Manda Upazila|manda]] and [[Tanore Upazila|tanore]] upazilas on the north, [[Paba Upazila|paba]] and [[Durgapur Upazila (Rajshahi District)|durgapur]] ([[Rajshahi District|rajshahi]]) upazilas on the south, bagmara upazila on the east, Tanore upazila on the west. | ||
''Population'' Total | ''Population'' Total 170021; male 85236, female 84785; Muslim 164797, Hindu 4314, Christian 334 and others 576. Indigenous community such as [[Santals, The|santal]] belongs to this upazila. | ||
''Water bodies'' Main rivers: Shiva, Baranai. | ''Water bodies'' Main rivers: Shiva, Baranai. | ||
Line 15: | Line 15: | ||
| Urban || Rural || | Urban || Rural | | Urban || Rural || | Urban || Rural | ||
|- | |- | ||
| | | 1 || 6 || 148 || 138 || 29860 || 140161 || 1045 || 61.0 (2001) || 50.1 | ||
1 | |} | ||
{| class="table table-bordered table-hover" | |||
| | |- | ||
6 | | colspan="9" | Municipality | ||
|- | |||
| | | Area <br>(sq km) || Ward || Mahalla || Population || Density<br>(per sq km) || Literacy rate (%) | ||
|- | |||
| - || 9 || 17 || 19645 || - || 53.9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
{| class="table table-bordered table-hover" | {| class="table table-bordered table-hover" | ||
|- | |- | ||
Line 65: | Line 46: | ||
|- | |- | ||
| | | 9.25 (2001) || 6 || 10215 || 1225 (2001) || 61.8 | ||
9.25 | |||
| | |||
| | |||
| | |||
1225 | |||
| | |||
|} | |} | ||
Line 89: | Line 56: | ||
| Male || Female | | Male || Female | ||
|- | |- | ||
| | | Ghasigram 40 || 5789 || 10464 || 10406 || 45.5 | ||
Ghasigram | |||
40 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Jahanabad 54 || 7326 || 14430 || 14398 || 52.9 | ||
Jahanabad | |||
54 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Dhurail 27 || 6840 || 13672 || 13248 || 51.6 | ||
Dhurail | |||
27 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Bakshimail 13 || 5473 || 12969 || 12886 || 57.4 | ||
Bakshimail | |||
13 | |||
| | |||
5473 | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Maugachhi 67 || 7740 || 17637 || 17795 || 47.9 | ||
Maugachhi | |||
67 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Royghati 81 || 3275 || 6212 || 6259 || 48.6 | ||
Royghati | |||
81 | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
''Source'' Bangladesh Population Census 2001, Bangladesh Bureau of Statistics. | ''Source'' Bangladesh Population Census 2001 and 2011, Bangladesh Bureau of Statistics. | ||
[[Image:MohanpurUpazila.jpg|thumb|400px]] | [[Image:MohanpurUpazila.jpg|thumb|400px]] | ||
''Archaeological heritage and relics'' Ancient temple at Bishalpur. | ''Archaeological heritage and relics'' Ancient temple at Bishalpur. | ||
'' | ''War of Liberation'' In 1971, the local razakars established a camp in a madrasa at village Sankoa and conducted mass torture to the families of freedom fighters and other innocent people of the nearby locality. The razakars killed Freedom Fighter Abdul Aziz in his residence at village Bihatra; they also sacked his house. In November the freedom fighters launched an attack on the razakar camp and killed six razakars. There is a mass grave at a place adjacent to the Sankoa Madrasa. | ||
'' | For details: see মোহনপুর উপজেলা, ''বাংলাদেশ মুক্তিযুদ্ধ জ্ঞানকোষ'' (Encyclopedia of Bangladesh War of Liberation), বাংলাদেশ এশিয়াটিক সোসাইটি, ঢাকা ২০২০, খণ্ড ৮। | ||
''Religious institutions'' Mosque 461, temple 26. Noted religious institutions: Saipara Jami Mosque, Keshorehat Jami Mosque, Mohanpur Jami Mosque. | ''Religious institutions'' Mosque 461, temple 26. Noted religious institutions: Saipara Jami Mosque, Keshorehat Jami Mosque, Mohanpur Jami Mosque. | ||
''Literacy rate and educational institutions'' Average literacy | ''Literacy rate and educational institutions'' Average literacy 51.3%; male 55.3%, female 47.2%. Educational institutions: college 17, technical college 2, secondary school 47, primary school 78, kindergarten 5, madrasa 20. Noted educational institutions: Maugachhi College, Shyampur College, Mohanpur Pilot High School (1948), Mohanpur Government High School, Sankoa Bakshail Kamil Madrasa. | ||
''Cultural organisations'' Library 1, club 22, cinema hall 1, jatra party 1. | ''Cultural organisations'' Library 1, club 22, cinema hall 1, jatra party 1. | ||
Line 219: | Line 96: | ||
''Fisheries, dairies and poultries'' Fishery 31, dairy 44, poultry 60, hatchery 2, nursery 12. | ''Fisheries, dairies and poultries'' Fishery 31, dairy 44, poultry 60, hatchery 2, nursery 12. | ||
''Communication facilities'' Pucca road | ''Communication facilities'' Pucca road 87 km, semi-pucca road 23 km, mud road 213 km; waterway 13 km. | ||
''Extinct or nearly extinct traditional transport'' Palanquin, horse carriage, bullock cart. | ''Extinct or nearly extinct traditional transport'' Palanquin, horse carriage, bullock cart. | ||
Line 231: | Line 108: | ||
''Main exports'' Jute, betel leaf, flour, mango, litchi. | ''Main exports'' Jute, betel leaf, flour, mango, litchi. | ||
''Access to electricity'' All the wards and unions of the upazila are under rural electrification net-work. However | ''Access to electricity'' All the wards and unions of the upazila are under rural electrification net-work. However 72.7% of the dwelling households have access to electricity. | ||
''Sources of drinking water'' Tube-well | ''Sources of drinking water'' Tube-well 91.5%, tap 4.1% and others 4.4%. | ||
''Sanitation'' | ''Sanitation'' 57.5% of dwelling households of the upazila use sanitary latrines and 39.3% of dwelling households use non-sanitary latrines; 3.2% of households do not have latrine facilities. | ||
''Health centres'' Upazila health complex 1, union health and family planning centre 6, rural health centre 1, maternity welfare centre 12, clinic 19, veterinary hospital 6. | ''Health centres'' Upazila health complex 1, union health and family planning centre 6, rural health centre 1, maternity welfare centre 12, clinic 19, veterinary hospital 6. | ||
Line 241: | Line 118: | ||
''NGO activities'' Operationally important NGOs are [[BRAC|brac]], [[ASA|asa]], CCDB. [Md. Anwarul Haque] | ''NGO activities'' Operationally important NGOs are [[BRAC|brac]], [[ASA|asa]], CCDB. [Md. Anwarul Haque] | ||
'''References''' Bangladesh Population Census 2001, Bangladesh Bureau of Statistics; Cultural survey report of Mohanpur Upazila 2007. | '''References''' Bangladesh Population Census 2001 and 2011, Bangladesh Bureau of Statistics; Cultural survey report of Mohanpur Upazila 2007. | ||
[[Category:Upazilas of Bangladesh]] | [[Category:Upazilas of Bangladesh]] |
Latest revision as of 18:40, 24 October 2023
Mohanpur Upazila (rajshahi district) area 162.65 sq km, located in between 24°29' and 24°38' north latitudes and in between 88°34' and 88°43' east longitudes. It is bounded by manda and tanore upazilas on the north, paba and durgapur (rajshahi) upazilas on the south, bagmara upazila on the east, Tanore upazila on the west.
Population Total 170021; male 85236, female 84785; Muslim 164797, Hindu 4314, Christian 334 and others 576. Indigenous community such as santal belongs to this upazila.
Water bodies Main rivers: Shiva, Baranai.
Administration Mohanpur Thana was formed in 1917 and it was turned into an upazila in 1983.
Upazila | ||||||||
Municipality | Union | Mouza | Village | Population | Density (per sq km) | Literacy rate (%) | ||
Urban | Rural | Urban | Rural | |||||
1 | 6 | 148 | 138 | 29860 | 140161 | 1045 | 61.0 (2001) | 50.1 |
Municipality | ||||||||
Area (sq km) |
Ward | Mahalla | Population | Density (per sq km) |
Literacy rate (%) | |||
- | 9 | 17 | 19645 | - | 53.9 |
Upazila Town | ||||||||
Area (sq km) |
Mouza |
Population |
Density (per sq km) |
Literacy rate (%) | ||||
9.25 (2001) | 6 | 10215 | 1225 (2001) | 61.8 |
Union | ||||
Name of union and GO code | Area (acre) | Population | Literacy rate (%) | |
Male | Female | |||
Ghasigram 40 | 5789 | 10464 | 10406 | 45.5 |
Jahanabad 54 | 7326 | 14430 | 14398 | 52.9 |
Dhurail 27 | 6840 | 13672 | 13248 | 51.6 |
Bakshimail 13 | 5473 | 12969 | 12886 | 57.4 |
Maugachhi 67 | 7740 | 17637 | 17795 | 47.9 |
Royghati 81 | 3275 | 6212 | 6259 | 48.6 |
Source Bangladesh Population Census 2001 and 2011, Bangladesh Bureau of Statistics.
Archaeological heritage and relics Ancient temple at Bishalpur.
War of Liberation In 1971, the local razakars established a camp in a madrasa at village Sankoa and conducted mass torture to the families of freedom fighters and other innocent people of the nearby locality. The razakars killed Freedom Fighter Abdul Aziz in his residence at village Bihatra; they also sacked his house. In November the freedom fighters launched an attack on the razakar camp and killed six razakars. There is a mass grave at a place adjacent to the Sankoa Madrasa.
For details: see মোহনপুর উপজেলা, বাংলাদেশ মুক্তিযুদ্ধ জ্ঞানকোষ (Encyclopedia of Bangladesh War of Liberation), বাংলাদেশ এশিয়াটিক সোসাইটি, ঢাকা ২০২০, খণ্ড ৮।
Religious institutions Mosque 461, temple 26. Noted religious institutions: Saipara Jami Mosque, Keshorehat Jami Mosque, Mohanpur Jami Mosque.
Literacy rate and educational institutions Average literacy 51.3%; male 55.3%, female 47.2%. Educational institutions: college 17, technical college 2, secondary school 47, primary school 78, kindergarten 5, madrasa 20. Noted educational institutions: Maugachhi College, Shyampur College, Mohanpur Pilot High School (1948), Mohanpur Government High School, Sankoa Bakshail Kamil Madrasa.
Cultural organisations Library 1, club 22, cinema hall 1, jatra party 1.
Main sources of income Agriculture 73.29%, non-agricultural labourer 2.52%, industry 0.89%, commerce 11.84%, transport and communication 2.91%, service 3.52%, construction 0.29%, religious service 0.08%, rent and remittance 0.11% and others 4.55%.
Ownership of agricultural land Landowner '66.72%, landless 33.28%; agricultural landowner: urban 64.10% and rural 66.93%.'
Main crops Paddy, jute, maize, wheat, mustard, betel leaf, vegetables.
Extinct or nearly extinct crops Sugarcane, sesame, barley, masur, arahar.
Main fruits Mango, jackfruit, litchi, black berry, wood-apple.
Fisheries, dairies and poultries Fishery 31, dairy 44, poultry 60, hatchery 2, nursery 12.
Communication facilities Pucca road 87 km, semi-pucca road 23 km, mud road 213 km; waterway 13 km.
Extinct or nearly extinct traditional transport Palanquin, horse carriage, bullock cart.
Noted manufactories Ice factory, welding factory.
Cottage industries Blacksmith 50, potteries 40, bamboo work 250, wood work 25.
Hats, bazars and fairs Hats and bazars are 23, fairs 2, most noted of which are Keshore Hat, Ekdil Tala Hat, Dhopaghata Hat, Maugachhi Hat and Ras Mela.
Main exports Jute, betel leaf, flour, mango, litchi.
Access to electricity All the wards and unions of the upazila are under rural electrification net-work. However 72.7% of the dwelling households have access to electricity.
Sources of drinking water Tube-well 91.5%, tap 4.1% and others 4.4%.
Sanitation 57.5% of dwelling households of the upazila use sanitary latrines and 39.3% of dwelling households use non-sanitary latrines; 3.2% of households do not have latrine facilities.
Health centres Upazila health complex 1, union health and family planning centre 6, rural health centre 1, maternity welfare centre 12, clinic 19, veterinary hospital 6.
NGO activities Operationally important NGOs are brac, asa, CCDB. [Md. Anwarul Haque]
References Bangladesh Population Census 2001 and 2011, Bangladesh Bureau of Statistics; Cultural survey report of Mohanpur Upazila 2007.