Joypurhat District: Difference between revisions
(Content Updated.) |
No edit summary |
||
Line 1: | Line 1: | ||
'''Joypurhat District''' ([[Rajshahi Division|rajshahi division]]) area | '''Joypurhat District''' ([[Rajshahi Division|rajshahi division]]) area 1012.41 sq km, located in between 24°51' and 25°17' north latitudes and in between 88°17' and 88°55' east longitudes. It is bounded by [[Dinajpur District|dinajpur]] district on the north, [[Naogaon District|naogaon]] and [[Bogra District|bogra]] districts on the south, Bogra and [[Gaibandha District|gaibandha]] districts on the east, Naogaon district and [[West Bengal|west bengal]] state of India on the west. | ||
''Population'' Total | ''Population'' Total 913768; male 459284, female 454484; Muslim 819235, Hindu 80696, Buddhist 127, Christian 4822 and others 8888. Indigenous communities such as [[Santals, The|santal]], [[Munda|munda]], [[Oraon, The|oraon]], Koch [[Rajbangshi, The|rajbangshi]] belong to this upazila. | ||
''Water bodies'' Main rivers: [[Little Jamuna River|little jamuna]], Tulsi Ganga, Harabati. | ''Water bodies'' Main rivers: [[Little Jamuna River|little jamuna]], Tulsi Ganga, Harabati. | ||
Line 15: | Line 15: | ||
| Urban || Rural | | Urban || Rural | ||
|- | |- | ||
| | | 1012.41 || 5 || 4 || 32 || 676 || 887 || 143910 || 769858 || 903 || 57.5 | ||
| | |||
5 | |||
| | |||
| | |||
32 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
{| class="table table-bordered table-hover" | {| class="table table-bordered table-hover" | ||
Line 62: | Line 43: | ||
(%) | (%) | ||
|- | |- | ||
| | | Akkelpur || 154.94 || 1 || 5 || 103 || 145 || 137619 || 888 || 56.9 | ||
Akkelpur | |||
| | |||
| | |||
1 | |||
| | |||
5 | |||
| | |||
| | |||
145 | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Kalai || 166.29 || 1 || 5 || 101 || 148 || 143197 || 861 || 49.8 | ||
Kalai | |||
| | |||
166. | |||
| | |||
| | |||
5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Khetlal || 142.61 || - || 5 || 88 || 155 || 108326 || 760 || 53.5 | ||
Khetlal | |||
| | |||
142. | |||
| | |||
- | |||
| | |||
5 | |||
| | |||
88 | |||
| | |||
155 | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Joypurhat Sadar || 236.79 || 1 || 9 || 174 || 192 || 289058 || 1221 || 65.4 | ||
Joypurhat Sadar | |||
| | |||
| | |||
1 | |||
| | |||
9 | |||
| | |||
| | |||
192 | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Panchbibi || 311.77 || 1 || 8 || 210 || 247 || 235568 || 756 || 54.6 | ||
Panchbibi | |||
| | |||
| | |||
1 | |||
| | |||
8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
''Source'' Bangladesh Population Census | ''Source'' Bangladesh Population Census 2011, Bangladesh Bureau of Statistics. | ||
[[Image:JoypurhatDistrict.jpg|thumb|400px]] | [[Image:JoypurhatDistrict.jpg|thumb|400px]] | ||
'' | ''War of Liberation'' During the [[War of Liberation, The|war of liberation]] Joypurhat was under Sector 7. On 23 March 1971, the flag of the independent Bangladesh was hoisted at Joypurhat Sadar. On 20 April the Pak army raided Panchbibi Bazar and killed many people. They also set the Bazar on fire. A battle was fought between the freedom fighters and the Pak army in Ayesa Rasulpur union of Panchbibi upazila in which 24 Pak soldiers were killed. The Pak army brutally killed about 371 people at village Barai-Kadirpur under Bambu union of Joypurhat upazila. On 5 October the Pak army brutally killed about 300 innocent people at village Pagla Dewan of Joypurhat upazila while they were performing Jumma prayer. Joypurhat was liberated on 14 December. Mass graves have been discovered at 6 places of the district and 2 memorial monuments were built. | ||
''Literacy rate and educational institutions'' Average literacy | ''Literacy rate and educational institutions'' Average literacy 57.5%; male 61.4%, female 53.5%. Educational institutions: college 22, secondary school 126, primary school 344, community school 5, kindergarten 2, technical college 7, technical school 1, technical institutions 2, madrasa 106. Noted educational institutions: Joypurhat Government College (1946), Mohipur Haji Mohsin Government College (1969), Joypurhat Government Women's College (1972), Joypurhat Girls' Cadet College (2006), Kalai Mayen Uddin High School (1913), Sonamukhi Bilateral High School (1916), Khanjanpur High School (1901), Haripur High School (1917), Khanjanpur Mission Girl's High School (1919), Uchai Jerka Adivasi High School (1925), Teghar High School (1940), Ramdeo Bajla Government High School (1946), Joypurhat Government Girls' High School (1977), Karai Nurul Huda Aliya Madrasa (1926), Nangapirhat SA Bilateral Fazil Madrasa (1928), Baniapara Madrasa (1936). | ||
''Main sources of income'' Agriculture 69.51%, non-agricultural labourer 2.09%, industry 1.18%, commerce 11.68%, transport and communication 3.97%, service 5.14%, construction 1.15%, religious service 0.15%, rent and remittance 0.22% and others 4.91%. | ''Main sources of income'' Agriculture 69.51%, non-agricultural labourer 2.09%, industry 1.18%, commerce 11.68%, transport and communication 3.97%, service 5.14%, construction 1.15%, religious service 0.15%, rent and remittance 0.22% and others 4.91%. | ||
Line 220: | Line 71: | ||
''See also'' The upazilas under this district. | ''See also'' The upazilas under this district. | ||
'''References''' Bangladesh Population Census 2001, Bangladesh Bureau of Statistics; Cultural survey report of Joypurhat District 2007; Cultural survey report of Upazilas of Joypurhat District 2007. | '''References''' Bangladesh Population Census 2001 and 2011, Bangladesh Bureau of Statistics; Cultural survey report of Joypurhat District 2007; Cultural survey report of Upazilas of Joypurhat District 2007. | ||
[[Category:Districts of Bangladesh]] | [[Category:Districts of Bangladesh]] |
Latest revision as of 20:12, 13 October 2023
Joypurhat District (rajshahi division) area 1012.41 sq km, located in between 24°51' and 25°17' north latitudes and in between 88°17' and 88°55' east longitudes. It is bounded by dinajpur district on the north, naogaon and bogra districts on the south, Bogra and gaibandha districts on the east, Naogaon district and west bengal state of India on the west.
Population Total 913768; male 459284, female 454484; Muslim 819235, Hindu 80696, Buddhist 127, Christian 4822 and others 8888. Indigenous communities such as santal, munda, oraon, Koch rajbangshi belong to this upazila.
Water bodies Main rivers: little jamuna, Tulsi Ganga, Harabati.
Administration During the period from 1971 to 1984 Joypurhat was a Sub-division under Bogra district; it was turned into a district in 1984. Of the five upazilas of the district panchbibi is the largest (278.53 sq km, it occupies 28.85% of the total area of the district) and akkelpur is the smallest upazila (139.47 sq km).
District | |||||||||
Area (sq km) | Upazila | Municipality | Union | Mouza | Village | Population | Density (per sq km) | Literacy rate (%) | |
Urban | Rural | ||||||||
1012.41 | 5 | 4 | 32 | 676 | 887 | 143910 | 769858 | 903 | 57.5 |
Others Information of District | ||||||||
Name of Upazila |
Area |
Municipality |
Union |
Mouza |
Village |
Population |
Density |
Literacy rate |
Akkelpur | 154.94 | 1 | 5 | 103 | 145 | 137619 | 888 | 56.9 |
Kalai | 166.29 | 1 | 5 | 101 | 148 | 143197 | 861 | 49.8 |
Khetlal | 142.61 | - | 5 | 88 | 155 | 108326 | 760 | 53.5 |
Joypurhat Sadar | 236.79 | 1 | 9 | 174 | 192 | 289058 | 1221 | 65.4 |
Panchbibi | 311.77 | 1 | 8 | 210 | 247 | 235568 | 756 | 54.6 |
Source Bangladesh Population Census 2011, Bangladesh Bureau of Statistics.
War of Liberation During the war of liberation Joypurhat was under Sector 7. On 23 March 1971, the flag of the independent Bangladesh was hoisted at Joypurhat Sadar. On 20 April the Pak army raided Panchbibi Bazar and killed many people. They also set the Bazar on fire. A battle was fought between the freedom fighters and the Pak army in Ayesa Rasulpur union of Panchbibi upazila in which 24 Pak soldiers were killed. The Pak army brutally killed about 371 people at village Barai-Kadirpur under Bambu union of Joypurhat upazila. On 5 October the Pak army brutally killed about 300 innocent people at village Pagla Dewan of Joypurhat upazila while they were performing Jumma prayer. Joypurhat was liberated on 14 December. Mass graves have been discovered at 6 places of the district and 2 memorial monuments were built.
Literacy rate and educational institutions Average literacy 57.5%; male 61.4%, female 53.5%. Educational institutions: college 22, secondary school 126, primary school 344, community school 5, kindergarten 2, technical college 7, technical school 1, technical institutions 2, madrasa 106. Noted educational institutions: Joypurhat Government College (1946), Mohipur Haji Mohsin Government College (1969), Joypurhat Government Women's College (1972), Joypurhat Girls' Cadet College (2006), Kalai Mayen Uddin High School (1913), Sonamukhi Bilateral High School (1916), Khanjanpur High School (1901), Haripur High School (1917), Khanjanpur Mission Girl's High School (1919), Uchai Jerka Adivasi High School (1925), Teghar High School (1940), Ramdeo Bajla Government High School (1946), Joypurhat Government Girls' High School (1977), Karai Nurul Huda Aliya Madrasa (1926), Nangapirhat SA Bilateral Fazil Madrasa (1928), Baniapara Madrasa (1936).
Main sources of income Agriculture 69.51%, non-agricultural labourer 2.09%, industry 1.18%, commerce 11.68%, transport and communication 3.97%, service 5.14%, construction 1.15%, religious service 0.15%, rent and remittance 0.22% and others 4.91%.
Newspapers and periodicals Daily: Nabanna; half-Weekly: Uttar Simanta (1996-99); weekly: Simanta (1982-89), Joypurhat Barta (1987-88), Bangadhoni (1985-88), Balighata, Panchmatha; fortnightly: Diganta (1981-84); monthly: Mahua; defunct: Aloran (1949-52), Sonarbangla (1972-75), Shebak (1978-82).
Folkculture Folk music such as Bhawaia, Palligeeti, Marfati, Dehatottva, Jarigan, Morshia, wedding songs etc are prevalent; besides, 'Jatrapala' are also performed in the district.
Tourist spots Shishu Uddan (children's part), Khanjanpur Christian Mission (Joypurhat Sadar), Achhranga Beel (Khetlal upazila), Patharghata (Panchbibi upazila). [Md Azizul Haq]
See also The upazilas under this district.
References Bangladesh Population Census 2001 and 2011, Bangladesh Bureau of Statistics; Cultural survey report of Joypurhat District 2007; Cultural survey report of Upazilas of Joypurhat District 2007.