Munshiganj District: Difference between revisions
(Content Updated.) |
No edit summary |
||
Line 1: | Line 1: | ||
'''Munshiganj District''' ([[Dhaka Division|dhaka division]]) area | '''Munshiganj District''' ([[Dhaka Division|dhaka division]]) area 1004.29 sq km, located in between 23°23' and 23°38' north latitudes and in between 90°10' and 90°43' east longitudes. It is bounded by [[Dhaka District|dhaka]] and [[Narayanganj District|narayanganj]] districts on the north, [[Madaripur District|madaripur]] and [[Shariatpur District|shariatpur]] districts on the south, [[Comilla District|comilla]] and [[Chandpur District|chandpur]] districts on the east, Dhaka and [[Faridpur District|faridpur]] districts on the west. | ||
''Population'' Total | ''Population'' Total 1445660; male 721555, female 724108; Muslim 1328838, Hindu 114655, Buddhist 71, Christian 2039 and others 57. | ||
''Water bodies'' Main rivers: [[Padma River|padma]], [[Meghna River|meghna]], [[Dhaleshwari River|dhaleshwari]], [[Ichamati River|ichamati]]. | ''Water bodies'' Main rivers: [[Padma River|padma]], [[Meghna River|meghna]], [[Dhaleshwari River|dhaleshwari]], [[Ichamati River|ichamati]]. | ||
Line 15: | Line 15: | ||
| Urban || Rural | | Urban || Rural | ||
|- | |- | ||
| | | 1004.29 || 6 || 2 || 67 || 615 || 919 || 186106 || 1259554 || 1439 || 56.1 | ||
| | |||
6 | |||
| | |||
2 | |||
| | |||
67 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
{| class="table table-bordered table-hover" | {| class="table table-bordered table-hover" | ||
Line 82: | Line 53: | ||
|- | |- | ||
| | | Gazaria || 131.00 || - || 8 || 112 || 133 || 157988 || 1206 || 57.2 | ||
Gazaria | |||
| | |||
| | |||
- | |||
| | |||
8 | |||
| | |||
| | |||
133 | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Tongibari || 140.91 || - || 12 || 102 || 151 || 197173 || 1399 || 57.1 | ||
Tongibari | |||
| | |||
| | |||
- | |||
| | |||
12 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Munshiganj Sadar || 218.07 || 2 || 9 || 75 || 196 || 383263 || 1757 || 55.2 | ||
Munshiganj | |||
Sadar | |||
| | |||
| | |||
2 | |||
| | |||
9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Lohajang || 131.10 || - || 10 || 105 || 114 || 159242 || 1215 || 56.2 | ||
Lohajang | |||
| | |||
| | |||
- | |||
| | |||
10 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Sreenagar || 203.00 || - || 14 || 99 || 147 || 259887 || 1280 || 57.3 | ||
Sreenagar | |||
| | |||
| | |||
- | |||
| | |||
14 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Serajdikhan || 180.19 || - || 14 || 122 || 178 || 288107 || 1599 || 54.9 | ||
Serajdikhan | |||
| | |||
180.19 | |||
| | |||
- | |||
| | |||
14 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
''Source'' Bangladesh Population Census | ''Source'' Bangladesh Population Census 2011, Bangladesh Bureau of Statistics. | ||
[[Image:MunshiganjDistrict.jpg|thumb|400px]] | [[Image:MunshiganjDistrict.jpg|thumb|400px]] | ||
'' | ''War of Liberation'' On 29 March 1971 the students and general people seized a huge amount of arms and ammunitions from the government armory and resisted against the Pak army. On 9 May the Pak army killed about 400 villagers of Gazaria upazila by firing. On 14 May the Pak army killed a number of youths at Keoar. Earlier on 31 March the people of Munshiganj joined hands with the people of Narayanganj and jointly resisted the Pak army. In July a training camp was established at Dhalagaon and gave arms training to hundreds of youths who, later on, conducted many successful operations. The freedom fighters took control over the Sreenagar Police Station on 11 August and the Lohajang Police Station on 14 August. In the last part of September the freedom fighters launched an attack on the Tongibari Police Station and captured a huge number of arms and ammunitions. The freedom fighters of this upazila launched an attack on the Pak army at Shibarampur and destroyed three gun boats of the Pak army; in this attack a number of Pakistani soldiers were also killed. The freedom fighters killed six razakars at Goalimandra. A direct encounter was held between the freedom fighters and the Pak army in which about 35 Pakistani soldiers were killed. The Pak army conducted mass killing at village Shekhar Nagar; they also set many houses of the village on fire. In the night of Shab-e-qadr on 27 Ramadan a group of 115 freedom fighters launched a combined attack on the Pak army and took control over the Munshiganj Town. On 4 November the freedom fighters took control over Tongibari Police Station and on 11 December the whole Munshiganj district was liberated. There is a mass grave and 3 mass killing sites in the upazila; 3 memorial monuments had been built. | ||
''Literacy rate and educational institutions'' Average literacy | ''Literacy rate and educational institutions'' Average literacy 56.1%; male 56.4%, female 55.7%. Educational institutions: college 16, secondary school 88, primary school 549, madrasa 29. Noted educational institutions: Rarikhal JC Bose Institution and College (1921), Hasara KK High School (1879), Bajrayogini JK High School (1883), Munshiganj Multilateral High School (1885), Lohajang Pilot High School, Malkhanagar High School (1889), AVGM Government Girls' High School (1892), Isapur High School (1892), Swarnagram RN High School (1898), Abdullahpur Multilateral High School (1899), Bhagyakul Harendra Lal High School (1900), Outshahi Radhanath High School (1901), Bramhangaon Multilateral High School (1902), Paikpara High School (1904), Binodpur Ramkumar High School (1919), Rai Bahadur Sreenath Institution (1918). | ||
'''Main sources of income'' Agriculture 38.64%, non-agricultural labourer 3.17%, industry 1.69%, commerce 23.17%, transport and communication 3.75%, service 10.87%, construction 2.27%, religious service 0.19%, rent and remittance 5.95% and others 10.30%. | '''Main sources of income'' Agriculture 38.64%, non-agricultural labourer 3.17%, industry 1.69%, commerce 23.17%, transport and communication 3.75%, service 10.87%, construction 2.27%, religious service 0.19%, rent and remittance 5.95% and others 10.30%. | ||
Line 270: | Line 84: | ||
''See also'' The upazilas under this district. | ''See also'' The upazilas under this district. | ||
'''References''' Bangladesh Population Census 2001, Bangladesh Bureau of Statistics; Cultural survey report of Munshiganj District 2007; Cultural survey report of Upazilas of Munshiganj District 2007. | '''References''' Bangladesh Population Census 2001 and 2011, Bangladesh Bureau of Statistics; Cultural survey report of Munshiganj District 2007; Cultural survey report of Upazilas of Munshiganj District 2007. | ||
[[Category:Districts of Bangladesh]] | [[Category:Districts of Bangladesh]] |
Latest revision as of 20:15, 13 October 2023
Munshiganj District (dhaka division) area 1004.29 sq km, located in between 23°23' and 23°38' north latitudes and in between 90°10' and 90°43' east longitudes. It is bounded by dhaka and narayanganj districts on the north, madaripur and shariatpur districts on the south, comilla and chandpur districts on the east, Dhaka and faridpur districts on the west.
Population Total 1445660; male 721555, female 724108; Muslim 1328838, Hindu 114655, Buddhist 71, Christian 2039 and others 57.
Water bodies Main rivers: padma, meghna, dhaleshwari, ichamati.
Administration Munshiganj Sub-division was turned into a district in 1984.
District | |||||||||
Area (sq km) | Upazila | Municipality | Union | Mouza | Village | Population | Density (per sq km) | Literacy rate (%) | |
Urban | Rural | ||||||||
1004.29 | 6 | 2 | 67 | 615 | 919 | 186106 | 1259554 | 1439 | 56.1 |
Others Information of District | ||||||||
Name of Upazila |
Area |
Municipality |
Union |
Mouza |
Village |
Population |
Density |
Literacy rate |
Gazaria | 131.00 | - | 8 | 112 | 133 | 157988 | 1206 | 57.2 |
Tongibari | 140.91 | - | 12 | 102 | 151 | 197173 | 1399 | 57.1 |
Munshiganj Sadar | 218.07 | 2 | 9 | 75 | 196 | 383263 | 1757 | 55.2 |
Lohajang | 131.10 | - | 10 | 105 | 114 | 159242 | 1215 | 56.2 |
Sreenagar | 203.00 | - | 14 | 99 | 147 | 259887 | 1280 | 57.3 |
Serajdikhan | 180.19 | - | 14 | 122 | 178 | 288107 | 1599 | 54.9 |
Source Bangladesh Population Census 2011, Bangladesh Bureau of Statistics.
War of Liberation On 29 March 1971 the students and general people seized a huge amount of arms and ammunitions from the government armory and resisted against the Pak army. On 9 May the Pak army killed about 400 villagers of Gazaria upazila by firing. On 14 May the Pak army killed a number of youths at Keoar. Earlier on 31 March the people of Munshiganj joined hands with the people of Narayanganj and jointly resisted the Pak army. In July a training camp was established at Dhalagaon and gave arms training to hundreds of youths who, later on, conducted many successful operations. The freedom fighters took control over the Sreenagar Police Station on 11 August and the Lohajang Police Station on 14 August. In the last part of September the freedom fighters launched an attack on the Tongibari Police Station and captured a huge number of arms and ammunitions. The freedom fighters of this upazila launched an attack on the Pak army at Shibarampur and destroyed three gun boats of the Pak army; in this attack a number of Pakistani soldiers were also killed. The freedom fighters killed six razakars at Goalimandra. A direct encounter was held between the freedom fighters and the Pak army in which about 35 Pakistani soldiers were killed. The Pak army conducted mass killing at village Shekhar Nagar; they also set many houses of the village on fire. In the night of Shab-e-qadr on 27 Ramadan a group of 115 freedom fighters launched a combined attack on the Pak army and took control over the Munshiganj Town. On 4 November the freedom fighters took control over Tongibari Police Station and on 11 December the whole Munshiganj district was liberated. There is a mass grave and 3 mass killing sites in the upazila; 3 memorial monuments had been built.
Literacy rate and educational institutions Average literacy 56.1%; male 56.4%, female 55.7%. Educational institutions: college 16, secondary school 88, primary school 549, madrasa 29. Noted educational institutions: Rarikhal JC Bose Institution and College (1921), Hasara KK High School (1879), Bajrayogini JK High School (1883), Munshiganj Multilateral High School (1885), Lohajang Pilot High School, Malkhanagar High School (1889), AVGM Government Girls' High School (1892), Isapur High School (1892), Swarnagram RN High School (1898), Abdullahpur Multilateral High School (1899), Bhagyakul Harendra Lal High School (1900), Outshahi Radhanath High School (1901), Bramhangaon Multilateral High School (1902), Paikpara High School (1904), Binodpur Ramkumar High School (1919), Rai Bahadur Sreenath Institution (1918).
'Main sources of income Agriculture 38.64%, non-agricultural labourer 3.17%, industry 1.69%, commerce 23.17%, transport and communication 3.75%, service 10.87%, construction 2.27%, religious service 0.19%, rent and remittance 5.95% and others 10.30%.
Newspapers and periodicals Daily: Munshiganjer Kagoz; weekly: weekly Munshiganj Sangbad, Khola Kagoj, Kagojer Khabar, Satya Prokas; monthly: Vikrampur; defunct: monthly Palli Vijnan, Hindu Intelligencer, Mukti, Vikrampur Patrika (1920), Gramer Katha (weekly, 1962), Anusandhan, Chetana, Kaler Vela, Sangsaptak, Sarab, Kavitapatra, Vikrampur Mukhasri, weekly Vikrampur Barta, Vikrampur.
Folkculture Jatra, Pala Gan, Kabi Gan, Kirtan Lila, Boul Gan are arranged in the district on the occasions of Durgapuja, Naba Barsha (Bangla New Year's Day) and Chaitra Samkranti. Other cultural traditions of the district include Shyamsiddhir Mela, Jhulan Mela, Rath Jatra, boat race, lathi khela (playing with sticks), etc.
Tourists spots' idrakpur fort, Dighis of Raja Vallala Sena and Harish Chandra and tomb and mosque of Baba Adam at Rampal (Munshiganj Sadar Upazila), Shekhar Nagar Kali Bari, Joar Mandir at Sonarang (Tongibari), Shyamsiddhi Math, Shulpur Church, Meghna Village Tourists Garden (Gazaria). [Ratantanu Ghosh]
See also The upazilas under this district.
References Bangladesh Population Census 2001 and 2011, Bangladesh Bureau of Statistics; Cultural survey report of Munshiganj District 2007; Cultural survey report of Upazilas of Munshiganj District 2007.