Chirirbandar Upazila: Difference between revisions
(Content Updated.) |
No edit summary |
||
Line 1: | Line 1: | ||
'''Chirirbandar Upazila''' ([[Dinajpur District|dinajpur district]]) area | '''Chirirbandar Upazila''' ([[Dinajpur District|dinajpur district]]) area 312.69 sq km, located in between 25°31' and 25°48' north latitudes and in between 88°42' and 88°53' east longitudes. It is bounded by [[Khansama Upazila|khansama]] upazila on the north, [[Phulbari Upazila (Dinajpur District)|phulbari]] upazila and [[West Bengal|west bengal]] state of India on the south, [[Parbatipur Upazila|parbatipur]] and [[Saidpur Upazila|saidpur]] upazilas on the east, [[Dinajpur Sadar Upazila|dinajpur sadar]] upazila on the west. | ||
''Population'' Total | ''Population'' Total 292500; male 146619, female 145881; Muslim 222408, Hindu 67037, Christian 706 and others 2349. Indigenous community such as santal belong to this upazila. | ||
''Water bodies'' Main rivers: [[Little Jamuna River|little jamuna]] and [[Atrai River|atrai]]. | ''Water bodies'' Main rivers: [[Little Jamuna River|little jamuna]] and [[Atrai River|atrai]]. | ||
Line 14: | Line 14: | ||
| Urban || Rural || | Urban || Rural | | Urban || Rural || | Urban || Rural | ||
|- | |- | ||
| | | - || 12 || 142 || 142 || 8683 || 283817 || 935 || 65.6 || 52.5 | ||
- | |||
| | |||
12 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
{| class="table table- | {| class="table table-hover table-bordered" | ||
|- | |- | ||
colspan=" | | colspan="5"| Upazila Town | ||
|- | |- | ||
| | | Area (sq km) || Mouza || Population || Density (per sq km) || Literacy rate (%) | ||
Area | |||
(sq km) | |||
| | |||
Mouza | |||
| | |||
Population | |||
| | |||
Density | |||
(per sq km) | |||
| | |||
Literacy rate (%) | |||
|- | |- | ||
| | | 5.58 || 1 || 8683 || 1556 || 65.6 | ||
5. | |||
| | |||
1 | |||
| | |||
| | |||
| | |||
|} | |} | ||
{| class="table table-bordered table-hover" | {| class="table table-bordered table-hover" | ||
Line 68: | Line 31: | ||
| Male || Female | | Male || Female | ||
|- | |- | ||
| | | Amarpur 23 || 7751 || 12772 || 12526 || 53.8 | ||
Amarpur 23 | |||
| | |||
7751 | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Aulia Pukur 31 || 8423 || 13179 || 13081 || 47.2 | ||
Aulia Pukur 31 | |||
| | |||
8423 | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Abdulpur 13 || 8539 || 20127 || 19404 || 55.6 | ||
Abdulpur | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Alokdihi 15 || 2665 || 6341 || 6280 || 58.1 | ||
Alokdihi 15 | |||
| | |||
2665 | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Isabpur 55 || 6596 || 13483 || 14130 || 48.5 | ||
Isabpur 55 | |||
| | |||
6596 | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Tentulia 94 || 3556 || 7011 || 7233 || 50.3 | ||
Tentulia 94 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Nasratpur 63 || 2847 || 11579 || 11514 || 48.9 | ||
Nasratpur 63 | |||
| | |||
2847 | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Punatti 71 || 9314 || 13828 || 13339 || 58.9 | ||
Punatti 71 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Fatehjangpur 47 || 6364 || 13745 || 14294 || 50.0 | ||
Fatehjangpur 47 | |||
| | |||
6364 | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Bhiail 39 || 9678 || 12008 || 11578 || 51.8 | ||
Bhiail 39 | |||
| | |||
9678 | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Saintara 79 || 7627 || 13859 || 13556 || 58.7 | ||
Saintara 79 | |||
| | |||
7627 | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Satnala 87 || 3909 || 8687 || 8946 || 52.0 | ||
Satnala 87 | |||
| | |||
3909 | |||
| | |||
| | |||
| | |||
|} | |} | ||
''Source'' Bangladesh Population Census | ''Source'' Bangladesh Population Census 2011, Bangladesh Bureau of Statistics. | ||
[[Image:ChirirbandarUpazila.jpg|thumb|400px]] | [[Image:ChirirbandarUpazila.jpg|thumb|400px]] | ||
''Archaeological heritage and relics'' Baroduari Mosque. | ''Archaeological heritage and relics'' Baroduari Mosque. | ||
''Historical Events'' | ''Historical Events'' The Muslim sharecropper Samir Uddin and the Santal Shiburam Majhi were shot dead by the British soldiers in the [[Tebhaga Movement|tebhaga movement]] on 4 January 1947. | ||
'' | ''War of Liberation'' During the [[War of Liberation, The|war of liberation]] in 1971 one freedom fighter was killed in an encounter with the Pak army at a place called Dashmile. There is a mass killing site and a mass grave (Ranibandar J.B High School ground) in the upazila. | ||
''Literacy rate and educational institutions'' Average literacy | For details: see চিরিরবন্দর উপজেলা, ''বাংলাদেশ মুক্তিযুদ্ধ জ্ঞানকোষ'' (Encyclopedia of Bangladesh War of Liberation), বাংলাদেশ এশিয়াটিক সোসাইটি, ঢাকা ২০২০, খণ্ড ৩। | ||
''Literacy rate and educational institutions'' Average literacy 52.9%; male 56.2%, female 49.5%. Educational institution: college 9, secondary school 77, primary school 183, madrasa 39. Noted educational institutions: Chirirbandar Degree College, Ichhamati Degree College, Curenter Hat College, Dakshin Palashbari High School (1929), Alokdihi KB High School (1937), Binnakuri High School (1948), Naokhair Girls' High School (1951), JB High School, Ichhamati' Fazil Madrasa. | |||
''Cultural organisations'' Club 45, cinema hall 1, library 1. | ''Cultural organisations'' Club 45, cinema hall 1, library 1. | ||
Line 225: | Line 82: | ||
''Fisheries, dairies and poultries'' This upazila has a number of dairies, poultries and hatcheries. | ''Fisheries, dairies and poultries'' This upazila has a number of dairies, poultries and hatcheries. | ||
''Communication facilities'' Pucca road 102km, semi-pucca road 16 km, mud road 602 km; railway 20 km. | |||
''Extinct or nearly extinct traditional transport'' Palanquin, bullock cart and horse carriage. | ''Extinct or nearly extinct traditional transport'' Palanquin, bullock cart and horse carriage. | ||
Line 234: | Line 93: | ||
''Main exports'' Paddy, rice. | ''Main exports'' Paddy, rice. | ||
''Access to electricity'' All the unions of the upazila are under rural electrification net-work. However | ''Access to electricity'' All the unions of the upazila are under rural electrification net-work. However 33.3% of the dwelling households have access to electricity. | ||
''Sources of drinking water'' Tube-well | ''Sources of drinking water'' Tube-well 97.5%, tap 0.4% and others 2.1%. | ||
''Sanitation'' | ''Sanitation'' 34.6% of dwelling households of the upazila use sanitary latrines and 41.6% of dwelling househodls use non-sanitary latrines; 23.8% of households do not have latrine facilities. | ||
''Health centres'' Upazila health complex 1, union health and family planning centre 11, satellite clinic 2. | ''Health centres'' Upazila health complex 1, union health and family planning centre 11, satellite clinic 2. | ||
Line 244: | Line 103: | ||
''NGO activities'' [[BRAC|brac]], ITCL, [[Thengamara Mahila Sabuj Sangha|thengamara mahila sabuj sangha]], Bangladesh Jubo Oikkya Kalyan Sangstha, Sustain. [Rezaul Karim] | ''NGO activities'' [[BRAC|brac]], ITCL, [[Thengamara Mahila Sabuj Sangha|thengamara mahila sabuj sangha]], Bangladesh Jubo Oikkya Kalyan Sangstha, Sustain. [Rezaul Karim] | ||
'''References''' Bangladesh Population Census 2001, Bangladesh Bureau of Statistics; Cultural survey report of Chirirbandar Upazila 2007. | '''References''' Bangladesh Population Census 2001 and 2011, Bangladesh Bureau of Statistics; Cultural survey report of Chirirbandar Upazila 2007. | ||
[[Category:Upazilas of Bangladesh]] | [[Category:Upazilas of Bangladesh]] |
Latest revision as of 01:33, 17 October 2023
Chirirbandar Upazila (dinajpur district) area 312.69 sq km, located in between 25°31' and 25°48' north latitudes and in between 88°42' and 88°53' east longitudes. It is bounded by khansama upazila on the north, phulbari upazila and west bengal state of India on the south, parbatipur and saidpur upazilas on the east, dinajpur sadar upazila on the west.
Population Total 292500; male 146619, female 145881; Muslim 222408, Hindu 67037, Christian 706 and others 2349. Indigenous community such as santal belong to this upazila.
Water bodies Main rivers: little jamuna and atrai.
Administration Chirirbandar Thana was established in 1914 and it was turned into an upazila in 1984.
Upazila | ||||||||
Municipality | Union | Mouza | Village | Population | Density (per sq km) | Literacy rate (%) | ||
Urban | Rural | Urban | Rural | |||||
- | 12 | 142 | 142 | 8683 | 283817 | 935 | 65.6 | 52.5 |
Upazila Town | ||||
Area (sq km) | Mouza | Population | Density (per sq km) | Literacy rate (%) |
5.58 | 1 | 8683 | 1556 | 65.6 |
Union | ||||
Name of union and GO code | Area (acre) | Population | Literacy rate (%) | |
Male | Female | |||
Amarpur 23 | 7751 | 12772 | 12526 | 53.8 |
Aulia Pukur 31 | 8423 | 13179 | 13081 | 47.2 |
Abdulpur 13 | 8539 | 20127 | 19404 | 55.6 |
Alokdihi 15 | 2665 | 6341 | 6280 | 58.1 |
Isabpur 55 | 6596 | 13483 | 14130 | 48.5 |
Tentulia 94 | 3556 | 7011 | 7233 | 50.3 |
Nasratpur 63 | 2847 | 11579 | 11514 | 48.9 |
Punatti 71 | 9314 | 13828 | 13339 | 58.9 |
Fatehjangpur 47 | 6364 | 13745 | 14294 | 50.0 |
Bhiail 39 | 9678 | 12008 | 11578 | 51.8 |
Saintara 79 | 7627 | 13859 | 13556 | 58.7 |
Satnala 87 | 3909 | 8687 | 8946 | 52.0 |
Source Bangladesh Population Census 2011, Bangladesh Bureau of Statistics.
Archaeological heritage and relics Baroduari Mosque.
Historical Events The Muslim sharecropper Samir Uddin and the Santal Shiburam Majhi were shot dead by the British soldiers in the tebhaga movement on 4 January 1947.
War of Liberation During the war of liberation in 1971 one freedom fighter was killed in an encounter with the Pak army at a place called Dashmile. There is a mass killing site and a mass grave (Ranibandar J.B High School ground) in the upazila.
For details: see চিরিরবন্দর উপজেলা, বাংলাদেশ মুক্তিযুদ্ধ জ্ঞানকোষ (Encyclopedia of Bangladesh War of Liberation), বাংলাদেশ এশিয়াটিক সোসাইটি, ঢাকা ২০২০, খণ্ড ৩।
Literacy rate and educational institutions Average literacy 52.9%; male 56.2%, female 49.5%. Educational institution: college 9, secondary school 77, primary school 183, madrasa 39. Noted educational institutions: Chirirbandar Degree College, Ichhamati Degree College, Curenter Hat College, Dakshin Palashbari High School (1929), Alokdihi KB High School (1937), Binnakuri High School (1948), Naokhair Girls' High School (1951), JB High School, Ichhamati' Fazil Madrasa.
Cultural organisations Club 45, cinema hall 1, library 1.
Main sources of income Agriculture 70.43%, non-agricultural labourer 3.66%, industry 1.13%, commerce 12.47%, transport and communication 3.07%, service 4.88%, construction 0.60%, religious service 0.18%, rent and remittance 0.18% and others 3.40%.
Ownership of agricultural land Landowner 50.04%, landless 49.96%; agricultural landowner: urban 45.91% and 'rural 50.14%.
Main crops Paddy, jute, wheat, sugarcane, potato, pulses, oil seed.
Extinct or nearly extinct crops Aus paddy, betel leaf, tobacco.
Main fruits Mango, litchi, banana, jackfruit.
Fisheries, dairies and poultries This upazila has a number of dairies, poultries and hatcheries.
Communication facilities Pucca road 102km, semi-pucca road 16 km, mud road 602 km; railway 20 km.
Extinct or nearly extinct traditional transport Palanquin, bullock cart and horse carriage.
Noted manufactories Rice mill, husking mill, saw mill, oil mill.
Hats, bazars and fairs Hats and bazars are 53, fairs 8, most noted of which are Ranibandar Hat, Bhusibandar Hat, Champatali Hat, Ghantar Hat, 'Binnakuri Hat, Chirirbandar Hat, Kutubdanga Hat, Durgadanga Mela, Pirganj Mela and Kaliganj Mela.
Main exports Paddy, rice.
Access to electricity All the unions of the upazila are under rural electrification net-work. However 33.3% of the dwelling households have access to electricity.
Sources of drinking water Tube-well 97.5%, tap 0.4% and others 2.1%.
Sanitation 34.6% of dwelling households of the upazila use sanitary latrines and 41.6% of dwelling househodls use non-sanitary latrines; 23.8% of households do not have latrine facilities.
Health centres Upazila health complex 1, union health and family planning centre 11, satellite clinic 2.
NGO activities brac, ITCL, thengamara mahila sabuj sangha, Bangladesh Jubo Oikkya Kalyan Sangstha, Sustain. [Rezaul Karim]
References Bangladesh Population Census 2001 and 2011, Bangladesh Bureau of Statistics; Cultural survey report of Chirirbandar Upazila 2007.