Prime Bank Limited: Difference between revisions
(Content Updated.) |
No edit summary |
||
Line 1: | Line 1: | ||
'''Prime Bank Limited''' a private sector commercial bank incorporated in Bangladesh under the | '''Prime Bank Limited''' a private sector commercial bank incorporated in Bangladesh under the Companies Act, 1994 and commencement of business started on 17th April 1995 with an authorized capital of Tk 1,000 million divided into 10 million ordinary shares of Tk 100 each. The bank is registered with the Securities and Exchange Commission and its shares are traded at the Dhaka and Chittagong Stock Exchanges. | ||
The management of the bank is vested in a 12-member board of directors with the managing director as the chief executive. The registered head office of the bank is at Dhaka. Prime Bank offers all kinds of commercial, corporate and personal banking services covering all segments of society within the framework of Banking Company Act and rules and regulations laid down by the central bank. Diversification of products and services include Corporate Banking, Retail Banking and Consumer Banking right from industry to agriculture, and real state to software. It provides | The management of the bank is vested in a 12-member board of directors with the managing director as the chief executive. The registered head office of the bank is at Dhaka. Prime Bank offers all kinds of commercial, corporate and personal banking services covering all segments of society within the framework of Banking Company Act and rules and regulations laid down by the central bank. Diversification of products and services include Corporate Banking, Retail Banking and Consumer Banking right from industry to agriculture, and real state to software. It provides Islamic banking through seventy branches. PBL has introduced One Stop Utility Services Scheme which is designed to provide all the required services to the customer in making payment of their utility bills on their behalf from the counter of the Bank. | ||
Basic Facts and Economic Indicators (In Million Taka) | |||
{| class="table table-bordered table-hover" | {| class="table table-bordered table-hover" | ||
|- | |- | ||
| | | Indicators || 2018 || 2019 || 2020 | ||
|- | |- | ||
| | |Authorized Capital || 25000 || 25000 || 25000 | ||
|- | |- | ||
| | |Paid up Capital || 11323 || 11323 || 11323 | ||
|- | |- | ||
| | |Reserved Fund || 14858 || 15457 || 17442 | ||
|- | |- | ||
| | |Deposits || 197518 || 216444 || 233028 | ||
|- | |- | ||
| Deposits || | |a) Call Deposits || 41220 || 46135 || 52852 | ||
|- | |- | ||
| | |b) Term Deposits || 156298 || 170309 || 180176 | ||
|- | |- | ||
| | |Loans and Advances || 205810 || 213955 || 232400 | ||
|- | |- | ||
| | |Investment || 26046 || 46915 || 54881 | ||
|- | |- | ||
| | |Total Asset || 293901 || 322417 || 347502 | ||
|- | |- | ||
| Total | |Total Income || 23640 || 25815 || 22992 | ||
|- | |- | ||
| Total | | Total Expenditure || 17921 || 18865 || 17283 | ||
|- | |- | ||
| | |Foreign Currency Trading || 362634 || 381679 || 382977 | ||
|- | |- | ||
| | |a) Export || 134616 || 137787 || 118091 | ||
|- | |- | ||
| | |b) Import || 182263 || 185735 || 147811 | ||
|- | |- | ||
| | |c) Remittance || 45755 || 58158 || 117076 | ||
|- | |- | ||
| | |Total manpower || 3212 || 3124 || 3088 | ||
|- | |- | ||
| | |a) Officers || 278 || 297 || 278 | ||
|- | |- | ||
| | |b) Staff || 2934 || 2827 || 2810 | ||
|- | |- | ||
| | |Correspondent Banks || 927 || 959 || 632 | ||
|- | |- | ||
| | |Total Branches (in numbers) || 146 || 146 || 146 | ||
|- | |- | ||
| | |a) Domestic || 146 || 146 || 146 | ||
|- | |- | ||
| | |b) Overseas || 0 || 0 || 0 | ||
|- | |- | ||
| | |Agriculture Credit | ||
|- | |- | ||
| | |Loan Disbursed || 1266 || 2384 || 1819 | ||
|- | |- | ||
| | |Realised || 4689 || 2979 || 2705 | ||
|- | |- | ||
| | |Industrial Credit | ||
|- | |- | ||
| | |Loan Disbursed || 66295 || 76986 || 88477 | ||
|- | |- | ||
| | |Realsied || 58287 || 67214 || 80428 | ||
|- | |- | ||
| | |Loan Outstanding by Sector | ||
|- | |- | ||
| | |Agriculture and Fisheries and Forestry || 3428 || 2833 || 2083 | ||
|- | |- | ||
| | |Industry || 47741 || 46200 || 51451 | ||
|- | |- | ||
| | |Trade and Commerce || 23819 || 23149 || 26228 | ||
|- | |- | ||
| | |Poverty Reduction || 0 || 0 || 0 | ||
|- | |- | ||
| | |CSR || 703 || 204 || 399 | ||
|} | |} | ||
''Source'' Government of Bangladesh, Ministry of Finance, Banking and Financial Institution Division, '' | ''Source'' Government of Bangladesh, Ministry of Finance, Banking and Financial Institution Division, ''Barshik Protibedon'' [Annual Report on Banks and Financial Institutions], 2019-20 and 2020-21. | ||
The bank has consistently turned over good returns on Assets and Capital. Prime Bank Ltd, since | The bank has consistently turned over good returns on Assets and Capital. Prime Bank Ltd, since its beginning has attached more importance in technology integration. In order to retain competitive edge, investment in technology is always a top agenda and under constant focus. Keeping the network within a reasonable limit, bank's strategy is to serve the customers through capacity building across multi delivery channels. The Bank has set up a Wide Area Network (WAN) across the country to provide Online branch banking facility to its valued clients. PBL is one of the first few Bangladeshi Banks who have become member of SWIFT (Society for Worldwide Inter-bank Financial Telecommunication) in 1999 and opened up possibilities for uninterrupted connectivity with over 5,700 user institutions in 150 countries around the world. | ||
Prime Bank obtained Principal Membership of Master-Card International in the month of May 1999 and launched Master Card-Credit Card which created a new dimension in its customer service and consumer financing. The special feature of the Prime Bank Master Card is that its bears the card holder's photo on the card, which is the first of its kind in Bangladesh and adds security against misuse. Prime Bank issues few types of cards like Gold Local & | Prime Bank obtained Principal Membership of Master-Card International in the month of May 1999 and launched Master Card-Credit Card which created a new dimension in its customer service and consumer financing. The special feature of the Prime Bank Master Card is that its bears the card holder's photo on the card, which is the first of its kind in Bangladesh and adds security against misuse. Prime Bank issues few types of cards like Gold Local & International and Silver Local & International. Local cards can be used in Bangladesh only. | ||
Prime Bank established its fully-owned subsidiary 'Prime Exchange Co Pvt Ltd' to offer remittance services to Bangladeshi nationals in Singapore, which started its operation from 8th July, 2006, under remittance license received from Monetary Authority of Singapore (MAS) and approval of Bangladesh Bank. The Exchange Company is located at Serangoon area near Mustafa Centre, where Bangladeshi nationals congregate during weekends for social interaction and money remittance services. [Muhammad Abdul Mazid] | Prime Bank established its fully-owned subsidiary 'Prime Exchange Co Pvt Ltd' to offer remittance services to Bangladeshi nationals in Singapore, which started its operation from 8th July, 2006, under remittance license received from Monetary Authority of Singapore (MAS) and approval of Bangladesh Bank. The Exchange Company is located at Serangoon area near Mustafa Centre, where Bangladeshi nationals congregate during weekends for social interaction and money remittance services. | ||
In 2020, bank deposits accounted for 2.4 per cent of total banking sector deposits and loans and advances accounted for 2.3 per cent of total banking sector loans and advances. The average interest rate differential between June 2020 based deposits and loans and advances was 7.9 percent. [Muhammad Abdul Mazid] | |||
[[Category:Financial Institutes]] | [[Category:Financial Institutes]] | ||
[[bn:প্রাইম ব্যাংক লিমিটেড]] | [[bn:প্রাইম ব্যাংক লিমিটেড]] |
Latest revision as of 20:31, 13 October 2023
Prime Bank Limited a private sector commercial bank incorporated in Bangladesh under the Companies Act, 1994 and commencement of business started on 17th April 1995 with an authorized capital of Tk 1,000 million divided into 10 million ordinary shares of Tk 100 each. The bank is registered with the Securities and Exchange Commission and its shares are traded at the Dhaka and Chittagong Stock Exchanges.
The management of the bank is vested in a 12-member board of directors with the managing director as the chief executive. The registered head office of the bank is at Dhaka. Prime Bank offers all kinds of commercial, corporate and personal banking services covering all segments of society within the framework of Banking Company Act and rules and regulations laid down by the central bank. Diversification of products and services include Corporate Banking, Retail Banking and Consumer Banking right from industry to agriculture, and real state to software. It provides Islamic banking through seventy branches. PBL has introduced One Stop Utility Services Scheme which is designed to provide all the required services to the customer in making payment of their utility bills on their behalf from the counter of the Bank.
Basic Facts and Economic Indicators (In Million Taka)
Indicators | 2018 | 2019 | 2020 |
Authorized Capital | 25000 | 25000 | 25000 |
Paid up Capital | 11323 | 11323 | 11323 |
Reserved Fund | 14858 | 15457 | 17442 |
Deposits | 197518 | 216444 | 233028 |
a) Call Deposits | 41220 | 46135 | 52852 |
b) Term Deposits | 156298 | 170309 | 180176 |
Loans and Advances | 205810 | 213955 | 232400 |
Investment | 26046 | 46915 | 54881 |
Total Asset | 293901 | 322417 | 347502 |
Total Income | 23640 | 25815 | 22992 |
Total Expenditure | 17921 | 18865 | 17283 |
Foreign Currency Trading | 362634 | 381679 | 382977 |
a) Export | 134616 | 137787 | 118091 |
b) Import | 182263 | 185735 | 147811 |
c) Remittance | 45755 | 58158 | 117076 |
Total manpower | 3212 | 3124 | 3088 |
a) Officers | 278 | 297 | 278 |
b) Staff | 2934 | 2827 | 2810 |
Correspondent Banks | 927 | 959 | 632 |
Total Branches (in numbers) | 146 | 146 | 146 |
a) Domestic | 146 | 146 | 146 |
b) Overseas | 0 | 0 | 0 |
Agriculture Credit | |||
Loan Disbursed | 1266 | 2384 | 1819 |
Realised | 4689 | 2979 | 2705 |
Industrial Credit | |||
Loan Disbursed | 66295 | 76986 | 88477 |
Realsied | 58287 | 67214 | 80428 |
Loan Outstanding by Sector | |||
Agriculture and Fisheries and Forestry | 3428 | 2833 | 2083 |
Industry | 47741 | 46200 | 51451 |
Trade and Commerce | 23819 | 23149 | 26228 |
Poverty Reduction | 0 | 0 | 0 |
CSR | 703 | 204 | 399 |
Source Government of Bangladesh, Ministry of Finance, Banking and Financial Institution Division, Barshik Protibedon [Annual Report on Banks and Financial Institutions], 2019-20 and 2020-21.
The bank has consistently turned over good returns on Assets and Capital. Prime Bank Ltd, since its beginning has attached more importance in technology integration. In order to retain competitive edge, investment in technology is always a top agenda and under constant focus. Keeping the network within a reasonable limit, bank's strategy is to serve the customers through capacity building across multi delivery channels. The Bank has set up a Wide Area Network (WAN) across the country to provide Online branch banking facility to its valued clients. PBL is one of the first few Bangladeshi Banks who have become member of SWIFT (Society for Worldwide Inter-bank Financial Telecommunication) in 1999 and opened up possibilities for uninterrupted connectivity with over 5,700 user institutions in 150 countries around the world.
Prime Bank obtained Principal Membership of Master-Card International in the month of May 1999 and launched Master Card-Credit Card which created a new dimension in its customer service and consumer financing. The special feature of the Prime Bank Master Card is that its bears the card holder's photo on the card, which is the first of its kind in Bangladesh and adds security against misuse. Prime Bank issues few types of cards like Gold Local & International and Silver Local & International. Local cards can be used in Bangladesh only.
Prime Bank established its fully-owned subsidiary 'Prime Exchange Co Pvt Ltd' to offer remittance services to Bangladeshi nationals in Singapore, which started its operation from 8th July, 2006, under remittance license received from Monetary Authority of Singapore (MAS) and approval of Bangladesh Bank. The Exchange Company is located at Serangoon area near Mustafa Centre, where Bangladeshi nationals congregate during weekends for social interaction and money remittance services.
In 2020, bank deposits accounted for 2.4 per cent of total banking sector deposits and loans and advances accounted for 2.3 per cent of total banking sector loans and advances. The average interest rate differential between June 2020 based deposits and loans and advances was 7.9 percent. [Muhammad Abdul Mazid]