Southeast Bank Limited: Difference between revisions
(Content Updated.) |
No edit summary |
||
Line 1: | Line 1: | ||
'''Southeast Bank Limited''' a commercial bank in private sector of Bangladesh. It incorporated as a public limited company on 12 March 1995 under the | '''Southeast Bank Limited''' was a commercial bank in private sector of Bangladesh. It was incorporated as a public limited company on 12 March 1995 under the Companies Act 1994. It commenced banking operations on 25 May of the same year with an authorised capital of Tk 500 million and the paid up capital was Tk 200 million. At present (2021), the bank has 135 branches. | ||
The management of the bank is vested in a 13-member board of directors including the chairman and a vice-chairman. The managing director is the chief executive. | The management of the bank is vested in a 13-member board of directors including the chairman and a vice-chairman. The managing director is the chief executive. | ||
Basic Facts and Economic Indicators (In Million Taka) | |||
{| class="table table-bordered table-hover" | {| class="table table-bordered table-hover" | ||
|- | |- | ||
| Indicators || | | Indicators || 2018 || 2019 || 2020 | ||
|- | |||
|Authorized Capital || 15000 || 15000 || 15000 | |||
|- | |- | ||
| | |Paid up Capital || 10545 || 11599 || 11889 | ||
|- | |- | ||
| | |Reserved Fund || 18860 || 20199 || 18514 | ||
|- | |- | ||
| | |Deposits || 298321 || 329798 || 359900 | ||
|- | |- | ||
| Deposits || | |a) Call Deposits || 47406 || 55641 || 74130 | ||
|- | |- | ||
| | |b) Term Deposits || 250915 || 274157 || 285770 | ||
|- | |- | ||
| | |Loans and Advances || 265204 || 295015 || 320368 | ||
|- | |- | ||
| | |Investment || 62884 || 74484 || 94184 | ||
|- | |- | ||
| | |Total Asset || 381058 || 422302 || 465082 | ||
|- | |- | ||
| Total | |Total Income || 33500 || 36967 || 33348 | ||
|- | |- | ||
| Total | | Total Expenditure || 23629 || 27279 || 25284 | ||
|- | |- | ||
| | |Foreign Currency Trading || 549501 || 593080 || 528130 | ||
|- | |- | ||
| | |a) Export || 190403 || 205907 || 176420 | ||
|- | |- | ||
| | |b) Import || 242295 || 248901 || 221823 | ||
|- | |- | ||
| | |c) Remittance || 116803 || 138272 || 129887 | ||
|- | |- | ||
| | |Total manpower || 2797 || 2885 || 2859 | ||
|- | |- | ||
| | |a) Officers || 2305 || 2402 || 2381 | ||
|- | |- | ||
| | |b) Staff || 492 || 483 || 478 | ||
|- | |- | ||
| | |Correspondent Banks || 285 || 305 || 309 | ||
|- | |- | ||
| | |Total Branches (in numbers) || 135 || 135 || 135 | ||
|- | |- | ||
| | |a) Domestic || 135 || 135 || 135 | ||
|- | |- | ||
| | |b) Overseas || 0 || 0 || 0 | ||
|- | |- | ||
| | |Agriculture Credit | ||
|- | |- | ||
| | |Loan Disbursed || 3439 || 4566 || 4074 | ||
|- | |- | ||
| | |Realised || 4010 || 3240 || 4193 | ||
|- | |- | ||
| | |Industrial Credit | ||
|- | |- | ||
| | |Loan Disbursed || 186959 || 199700 || 225574 | ||
|- | |- | ||
| | |Realsied || 169464 || 181236 || 205112 | ||
|- | |- | ||
| | |Loan Outstanding by Sector | ||
|- | |- | ||
| | |Agriculture and Fisheries and Forestry || 2630 || 4034 || 3843 | ||
|- | |- | ||
| | |Industry || 71650 || 99834 || 113839 | ||
|- | |- | ||
| | |Trade and Commerce || 43924 || 42230 || 39517 | ||
|- | |- | ||
| | |Poverty Reduction || 0 || 0 || 0 | ||
|- | |- | ||
| | |CSR || 208 || 116 || 261 | ||
|} | |} | ||
The bank operates about all commercial banking activities including deposit, lending, services foreign trade and financing in different projects. Since its inception, Southeast Bank doing widely foreign exchanges business and foreign trade. So at present the bank has correspondent relationships with | ''Source'' Government of Bangladesh, Ministry of Finance, Banking and Financial Institution Division, ''Barshik Protibedon'' [Annual Report on Banks and Financial Institutions], 2019-20 and 2020-21. | ||
The bank operates about all commercial banking activities including deposit, lending, services foreign trade and financing in different projects. Since its inception, Southeast Bank doing widely foreign exchanges business and foreign trade. So at present the bank has correspondent relationships with 309 banks/bank offices in 50 countries. | |||
In 2020, bank deposits accounted for 2.4 per cent of total banking sector deposits and loans and advances accounted for 2.3 per cent of total banking sector loans and advances. The average interest rate differential between June 2020 based deposits and loans and advances was 7.9 percent. [Muhammad Abdul Mazid] | |||
[[Category:Financial Institutes]] | [[Category:Financial Institutes]] | ||
[[bn:সাউথইস্ট ব্যাংক লিমিটেড]] | [[bn:সাউথইস্ট ব্যাংক লিমিটেড]] |
Latest revision as of 20:32, 13 October 2023
Southeast Bank Limited was a commercial bank in private sector of Bangladesh. It was incorporated as a public limited company on 12 March 1995 under the Companies Act 1994. It commenced banking operations on 25 May of the same year with an authorised capital of Tk 500 million and the paid up capital was Tk 200 million. At present (2021), the bank has 135 branches.
The management of the bank is vested in a 13-member board of directors including the chairman and a vice-chairman. The managing director is the chief executive.
Basic Facts and Economic Indicators (In Million Taka)
Indicators | 2018 | 2019 | 2020 |
Authorized Capital | 15000 | 15000 | 15000 |
Paid up Capital | 10545 | 11599 | 11889 |
Reserved Fund | 18860 | 20199 | 18514 |
Deposits | 298321 | 329798 | 359900 |
a) Call Deposits | 47406 | 55641 | 74130 |
b) Term Deposits | 250915 | 274157 | 285770 |
Loans and Advances | 265204 | 295015 | 320368 |
Investment | 62884 | 74484 | 94184 |
Total Asset | 381058 | 422302 | 465082 |
Total Income | 33500 | 36967 | 33348 |
Total Expenditure | 23629 | 27279 | 25284 |
Foreign Currency Trading | 549501 | 593080 | 528130 |
a) Export | 190403 | 205907 | 176420 |
b) Import | 242295 | 248901 | 221823 |
c) Remittance | 116803 | 138272 | 129887 |
Total manpower | 2797 | 2885 | 2859 |
a) Officers | 2305 | 2402 | 2381 |
b) Staff | 492 | 483 | 478 |
Correspondent Banks | 285 | 305 | 309 |
Total Branches (in numbers) | 135 | 135 | 135 |
a) Domestic | 135 | 135 | 135 |
b) Overseas | 0 | 0 | 0 |
Agriculture Credit | |||
Loan Disbursed | 3439 | 4566 | 4074 |
Realised | 4010 | 3240 | 4193 |
Industrial Credit | |||
Loan Disbursed | 186959 | 199700 | 225574 |
Realsied | 169464 | 181236 | 205112 |
Loan Outstanding by Sector | |||
Agriculture and Fisheries and Forestry | 2630 | 4034 | 3843 |
Industry | 71650 | 99834 | 113839 |
Trade and Commerce | 43924 | 42230 | 39517 |
Poverty Reduction | 0 | 0 | 0 |
CSR | 208 | 116 | 261 |
Source Government of Bangladesh, Ministry of Finance, Banking and Financial Institution Division, Barshik Protibedon [Annual Report on Banks and Financial Institutions], 2019-20 and 2020-21.
The bank operates about all commercial banking activities including deposit, lending, services foreign trade and financing in different projects. Since its inception, Southeast Bank doing widely foreign exchanges business and foreign trade. So at present the bank has correspondent relationships with 309 banks/bank offices in 50 countries.
In 2020, bank deposits accounted for 2.4 per cent of total banking sector deposits and loans and advances accounted for 2.3 per cent of total banking sector loans and advances. The average interest rate differential between June 2020 based deposits and loans and advances was 7.9 percent. [Muhammad Abdul Mazid]