Export Import Bank of Bangladesh Limited: Difference between revisions

No edit summary
No edit summary
Line 5: Line 5:
| colspan="7" |Table Basic facts and economic indicators (in million Taka)  
| colspan="7" |Table Basic facts and economic indicators (in million Taka)  
|-
|-
| Indicators || 2004 || 2005 || 2006 || 2007 || 2008 || 2009
! Indicators || 2004 || 2005 || 2006 || 2007 || 2008 || 2009
|-
|-
|Authorized capital || 1000 || 1000 || 3500 || 3500 || 3500 || 10000
|Authorized capital || 1000 || 1000 || 3500 || 3500 || 3500 || 10000
Line 13: Line 13:
|Reserved Fund || 798 || 1034 || 1754 || 2427 || 3086 || 3280
|Reserved Fund || 798 || 1034 || 1754 || 2427 || 3086 || 3280
|-
|-
|Deposits || 19078 || 28319 || 35032 || 41547 || 57587 || 73835
! Deposits || 19078 || 28319 || 35032 || 41547 || 57587 || 73835
|-
|-
| a) Demand Deposits || 2272 || 4090 || 4036 || 5853 || 8032 || 9765
| a) Demand Deposits || 2272 || 4090 || 4036 || 5853 || 8032 || 9765
Line 29: Line 29:
|Total Expenditure || 1809 || 2258 || 3589 || 4490 || 8359 || 7184
|Total Expenditure || 1809 || 2258 || 3589 || 4490 || 8359 || 7184
|-
|-
|Foreign Currency Trading || 49314 || 72940 || 96175 || 117899 || 156434 || 162605
! Foreign Currency Trading || 49314 || 72940 || 96175 || 117899 || 156434 || 162605
|-
|-
| a) Export || 22418 || 31285 || 46234 || 55790 || 76466 || 76241
| a) Export || 22418 || 31285 || 46234 || 55790 || 76466 || 76241
Line 37: Line 37:
| c) Remittance || 114 || 223 || 344 || 710 || 1428 || 2452
| c) Remittance || 114 || 223 || 344 || 710 || 1428 || 2452
|-
|-
|Total Manpower || 764 || 934 || 1020 || 1104 || 1312 || 1440
! Total Manpower || 764 || 934 || 1020 || 1104 || 1312 || 1440
|-
|-
| a) Officers || 598 || 728 || 793 || 853 || 1030 || 1131
| a) Officers || 598 || 728 || 793 || 853 || 1030 || 1131
Line 43: Line 43:
| b) Staff || 170 || 206 || 227 || 251 || 282 || 309
| b) Staff || 170 || 206 || 227 || 251 || 282 || 309
|-
|-
|CORRESPONDENT BANKS || 196 || 222 || 246 || 250 || 278 || 333
| Correspondent Banks || 196 || 222 || 246 || 250 || 278 || 333
|-
|-
|Total Branches (in numbers) || 24 || 28 || 30 || 35 || 42 || 52
|Total Branches (in numbers) || 24 || 28 || 30 || 35 || 42 || 52
Line 51: Line 51:
| b) Overseas || - || - || - || - || - || -
| b) Overseas || - || - || - || - || - || -
|-
|-
|AGRICULTURAL CREDIT ||  ||  ||  ||  ||  ||  
| Agricultural Credit ||  ||  ||  ||  ||  ||  
|-
|-
| a) Loan Disbursed || 94 || 52 || 18 || 27 || 36 || 95
| a) Loan Disbursed || 94 || 52 || 18 || 27 || 36 || 95

Revision as of 16:39, 23 August 2021

Export Import Bank of Bangladesh Limited known as Exim Bank was established on 3 August in 1999. The bank has transformed all of its conventional banking operations into Shariah-based Islami banking since 1 July 2004. The board of directors formed a Sharia Supervisory Board for the Bank. The managing director is the chief executive of the bank, who is supported by one additional managing director, 3 Deputy Managing Directors and 14 vice president level senior executives. At the very inception the bank had an authorised capital of Tk 1000 million which stood at Tk 10000 million in 2009. In 2009 the paid up capital of the bank was Tk 3374 million. On 31 December 2009 the capital adequacy of the bank was 10.75 percent that was Tk 520 million larger than enough. The bank had 52 branches all over Bangladesh in 2009.

Table Basic facts and economic indicators (in million Taka)
Indicators 2004 2005 2006 2007 2008 2009
Authorized capital 1000 1000 3500 3500 3500 10000
Paid up capital 628 879 1714 2142 2678 3374
Reserved Fund 798 1034 1754 2427 3086 3280
Deposits 19078 28319 35032 41547 57587 73835
a) Demand Deposits 2272 4090 4036 5853 8032 9765
b) Term Deposits 16806 24229 30996 35694 49555 64070
Investments (Loan and Advance) 19332 26646 32641 40197 53639 68610
Investment (Share & Bonds) 1543 1633 2233 2458 2,894 2189
Total Asset 24358 33717 41794 51503 68446 86212
Total income 2647 3433 4968 6408 11029 10387
Total Expenditure 1809 2258 3589 4490 8359 7184
Foreign Currency Trading 49314 72940 96175 117899 156434 162605
a) Export 22418 31285 46234 55790 76466 76241
b) Import 26782 41432 49597 61399 78540 83912
c) Remittance 114 223 344 710 1428 2452
Total Manpower 764 934 1020 1104 1312 1440
a) Officers 598 728 793 853 1030 1131
b) Staff 170 206 227 251 282 309
Correspondent Banks 196 222 246 250 278 333
Total Branches (in numbers) 24 28 30 35 42 52
a) Domestic 24 28 30 35 42 52
b) Overseas - - - - - -
Agricultural Credit
a) Loan Disbursed 94 52 18 27 36 95
b) Realised 12 82 55 125 152 298
Industrial Credit
a) Loan Disbursed 9956 7556 10357 13369 15186 21318
b) Realsied 7811 5786 9190 13450 14200 25355
Loan Outstanding by Sector
a) Agriculture and Fisheries 133 45 107 16 45 1206
b) Industry 1696 4618 6996 9826 13242 18803
c) Trade and Commerce 11592 13695 16475 19732 24866 31115
d) Poverty Reduction - - - - - -

Exim Bank operates Current Deposit Scheme, Savings Deposit Scheme, Term and Short Term Deposit Scheme, Monthly Income Scheme, Monthly Savings Scheme, Super Savings Scheme, Multiplus Savings Scheme, Education Savings Scheme, Hajj Account and Foreign Currency. The Bank provides Trade Financing, Scheme Investment, Current Investment, Export and Import Financing, Locker, Debenture, Capital Market, Corporate Banking, Syndicate Investment, Lease Financing and Real Estate Financing services to the clients.

Exim Bank has established EXIM Bank Foundation to perform Corporate Social Responsibilities (CSR) activities. The CSR activities are establishment of Exim Bank Hospital, Stipend Package for poor and meritorious students, Education Promotion Scheme, quard or interest-free loan for poor and meritorious students, relief in cash and kind for flood, fire and cyclone victims and cold-stricken people, helping people in slum areas, donation to educational institutions to set up computer lab and construction of footover bridges and beautification works in Dhaka City. The Exim Bank has introduced Core Banking Software (CBS), Visa Islami Card and Swift Network for the services of its clients. [Muhammad Abdul Mazid]