Dhaka Bank Limited: Difference between revisions
m (Content Updated.) |
No edit summary |
||
Line 1: | Line 1: | ||
'''Dhaka Bank Limited''' was incorporated as a public limited company under the Companies Act. 1994. The Bank started its commercial operation on July 05, 1995 with an authorised capital of Tk. 1,000 million and paid up capital of Tk. 100 million. The paid up capital of the Bank stood at Tk 2,659,597,763 as on March 31, 2010. The total equity (capital and reserves) of the Bank as on March 31, 2010 stood at Tk 6,036,368,754. The Bank has 52 Branches, 6 SME Service Centers, 6 CMS Units, 1 Offshore Banking Unit across the country and a wide network of correspondents all over the world. | '''Dhaka Bank Limited''' was incorporated as a public limited company under the Companies Act. 1994. The Bank started its commercial operation on July 05, 1995 with an authorised capital of Tk. 1,000 million and paid up capital of Tk. 100 million. The paid up capital of the Bank stood at Tk 2,659,597,763 as on March 31, 2010. The total equity (capital and reserves) of the Bank as on March 31, 2010 stood at Tk 6,036,368,754. The Bank has 52 Branches, 6 SME Service Centers, 6 CMS Units, 1 Offshore Banking Unit across the country and a wide network of correspondents all over the world. | ||
The Bank offers the full range of banking and investment services for personal and corporate customers, backed by the state–of–the-art technology and a team of highly motivated professionals. As an integral part of their commitment to Excellence in Banking, Dhaka Bank now offers the full range of real-time online banking services through its all Branches, ATMs and Internet Banking Channels. | |||
In addition to all sorts of traditional banking activities, Dhaka Bank provides on-line tele-banking services and a comprehensive range of financial services to national and multinational companies in the country. It also underwrites shares and debentures, works as issue manager, and participates in other operations in [[Money Market|money market]] and [[Capital Market|capital market]]. As a member of the Dhaka and Chittagong [[Stock Exchange|stock exchange]]s, the bank participates in the day-to-day transactions of the stock exchanges. | |||
Dhaka Bank Ltd. is the preferred choice in banking for friendly and personalized services, cutting edge technology, tailored solutions for business needs, global reach in trade and commerce and high yield on investments. Dhaka Bank has few specialised products and services in the areas like Securitisation of Assets, Finance and Advisory services, Syndication of Funds and SME banking. Dhaka Bank SME Unit has been working in close collaboration with the USAID, the South Asia Enterprise Development Facility (SEDF) an International Finance Corporation (IFC) managed multi donor facility and the World Bank. | |||
{| class="table table-bordered table-hover" | |||
|- | |||
| colspan="9" | Basic facts and economic indicators (in million Taka) | |||
|- | |||
| Indicators || 2004 || 2005 || 2006 || 2007 || 2008 || 2009 | |||
|- | |||
| Authorised capital || 1000 || 2650 || 2650 || 6000 || 6000 || 6000 | |||
|- | |||
| Paid up capital || 664 || 1228 || 1289 || 1547 || 1934 || 2128 | |||
|- | |||
| Reserved fund || 824 || 988 || 1262 || 1181 || 2065 || 2838 | |||
|- | |||
| Deposits || 22576 || 28439 || 41554 || 48731 || 56986 || 60918 | |||
|- | |||
| a) Call deposits || 3313 || 4332 || 5568 || 6779 || 8054 || 7960 | |||
|- | |||
| b) Term deposits || 19263 || 24107 || 35986 || 41952 || 48932 || 52958 | |||
|- | |||
| Loans and advance || 16539 || 23372 || 34049 || 39972 || 49698 || 52910 | |||
|- | |||
| Investment || 3078 || 3926 || 6133 || 5972 || 7239 || 8660 | |||
|- | |||
| Total asset || 28178 || 33072 || 48142 || 57443 || 71137 || 77767 | |||
|- | |||
| Total income || 2659 || 3636 || 5457 || 7218 || 9100 || 9641 | |||
|- | |||
| Total expenditure || 1912 || 2783 || 4264 || 5208 || 6567 || 6831 | |||
|- | |||
| Foreign currency trading || 38293 || 47422 || 87068 || 92265 || 116609 || 89251 | |||
|- | |||
| a) Export || 881 || 13505 || 23268 || 31081 || 39038 || 33305 | |||
|- | |||
| b) Import || 28048 || 30213 || 64277 || 49496 || 65737 || 46160 | |||
|- | |||
| c) Remittance || 1364 || 3704 || 17523 || 11688 || 11834 || 9786 | |||
|- | |||
| Total manpower: || 613 || 688 || 786 || 841 || 898 || 924 | |||
|- | |||
| a) Officers || 511 || 591 || 690 || 745 || 806 || 834 | |||
|- | |||
| b) Staff || 102 || 97 || 96 || 96 || 92 || 90 | |||
|- | |||
| Correspondents banks || 415 || 406 || 350 || 350 || 350 || 350 | |||
|- | |||
| Total branches (in numbers) || 23 || 29 || 37 || 42 || 44 || 50 | |||
|- | |||
| a) Domestic || 23 || 29 || 37 || 42 || 44 || 50 | |||
|- | |||
| b) Overseas || - || - || - || || || - | |||
|- | |||
| Agriculture credit: || || || || || || | |||
|- | |||
| Loan disbursed || - || - || - || 31 || 177 || 166 | |||
|- | |||
| Realised || - || - || - || 2 || 23 || 68 | |||
|- | |||
| Industrial credit: || || || || || || | |||
|- | |||
| Loan disbursed || 10797 || 14025 || 2056 || 18269 || 17869 || 16505 | |||
|- | |||
| Realsied || 8154 || 8656 || 920 || 9443 || 13413 || 11289 | |||
|- | |||
| Loan outstanding by sector || || || || || || | |||
|- | |||
| Agriculture and fisheries || - || - || - || 34 || 69 || 117 | |||
|- | |||
| Industry || 2107 || 4010 || 2154 || 11948 || 11837 || 12407 | |||
|- | |||
| Trade and commerce || 6035 || 812 || 7474 || 7758 || 8278 || 10173 | |||
|- | |||
| Poverty reduction || - || - || - || 9 || 11 || - | |||
|} | |||
''Source'' Government of Bangladesh, Ministry of Finance, Banking and Financial Institution Division, Bank o Arthik Prothisthan Samuher Karjaboli [Annual Report on Banks and Financial Institutions] 2004-05 to 2008-09. | |||
Management of the bank is vested in a 19-member board of directors that includes the chairman and a vice-chairman. The managing director is the Chief Executive of the bank. Three Deputy Managing Directors, one Senior Executive Vice President, one Executives Vice President, three Vice Presidents, two Senior Assistant Vice Presidents, one first Assistant Vice Presidents and one Senior Principal Officer assist him. [Muhammad Abdul Mazid] | |||
[[Category:Financial Institutes]] | [[Category:Financial Institutes]] | ||
[[bn:ঢাকা ব্যাংক লিমিটেড]] | [[bn:ঢাকা ব্যাংক লিমিটেড]] |
Revision as of 15:10, 22 September 2021
Dhaka Bank Limited was incorporated as a public limited company under the Companies Act. 1994. The Bank started its commercial operation on July 05, 1995 with an authorised capital of Tk. 1,000 million and paid up capital of Tk. 100 million. The paid up capital of the Bank stood at Tk 2,659,597,763 as on March 31, 2010. The total equity (capital and reserves) of the Bank as on March 31, 2010 stood at Tk 6,036,368,754. The Bank has 52 Branches, 6 SME Service Centers, 6 CMS Units, 1 Offshore Banking Unit across the country and a wide network of correspondents all over the world.
The Bank offers the full range of banking and investment services for personal and corporate customers, backed by the state–of–the-art technology and a team of highly motivated professionals. As an integral part of their commitment to Excellence in Banking, Dhaka Bank now offers the full range of real-time online banking services through its all Branches, ATMs and Internet Banking Channels.
In addition to all sorts of traditional banking activities, Dhaka Bank provides on-line tele-banking services and a comprehensive range of financial services to national and multinational companies in the country. It also underwrites shares and debentures, works as issue manager, and participates in other operations in money market and capital market. As a member of the Dhaka and Chittagong stock exchanges, the bank participates in the day-to-day transactions of the stock exchanges.
Dhaka Bank Ltd. is the preferred choice in banking for friendly and personalized services, cutting edge technology, tailored solutions for business needs, global reach in trade and commerce and high yield on investments. Dhaka Bank has few specialised products and services in the areas like Securitisation of Assets, Finance and Advisory services, Syndication of Funds and SME banking. Dhaka Bank SME Unit has been working in close collaboration with the USAID, the South Asia Enterprise Development Facility (SEDF) an International Finance Corporation (IFC) managed multi donor facility and the World Bank.
Basic facts and economic indicators (in million Taka) | ||||||||
Indicators | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | ||
Authorised capital | 1000 | 2650 | 2650 | 6000 | 6000 | 6000 | ||
Paid up capital | 664 | 1228 | 1289 | 1547 | 1934 | 2128 | ||
Reserved fund | 824 | 988 | 1262 | 1181 | 2065 | 2838 | ||
Deposits | 22576 | 28439 | 41554 | 48731 | 56986 | 60918 | ||
a) Call deposits | 3313 | 4332 | 5568 | 6779 | 8054 | 7960 | ||
b) Term deposits | 19263 | 24107 | 35986 | 41952 | 48932 | 52958 | ||
Loans and advance | 16539 | 23372 | 34049 | 39972 | 49698 | 52910 | ||
Investment | 3078 | 3926 | 6133 | 5972 | 7239 | 8660 | ||
Total asset | 28178 | 33072 | 48142 | 57443 | 71137 | 77767 | ||
Total income | 2659 | 3636 | 5457 | 7218 | 9100 | 9641 | ||
Total expenditure | 1912 | 2783 | 4264 | 5208 | 6567 | 6831 | ||
Foreign currency trading | 38293 | 47422 | 87068 | 92265 | 116609 | 89251 | ||
a) Export | 881 | 13505 | 23268 | 31081 | 39038 | 33305 | ||
b) Import | 28048 | 30213 | 64277 | 49496 | 65737 | 46160 | ||
c) Remittance | 1364 | 3704 | 17523 | 11688 | 11834 | 9786 | ||
Total manpower: | 613 | 688 | 786 | 841 | 898 | 924 | ||
a) Officers | 511 | 591 | 690 | 745 | 806 | 834 | ||
b) Staff | 102 | 97 | 96 | 96 | 92 | 90 | ||
Correspondents banks | 415 | 406 | 350 | 350 | 350 | 350 | ||
Total branches (in numbers) | 23 | 29 | 37 | 42 | 44 | 50 | ||
a) Domestic | 23 | 29 | 37 | 42 | 44 | 50 | ||
b) Overseas | - | - | - | - | ||||
Agriculture credit: | ||||||||
Loan disbursed | - | - | - | 31 | 177 | 166 | ||
Realised | - | - | - | 2 | 23 | 68 | ||
Industrial credit: | ||||||||
Loan disbursed | 10797 | 14025 | 2056 | 18269 | 17869 | 16505 | ||
Realsied | 8154 | 8656 | 920 | 9443 | 13413 | 11289 | ||
Loan outstanding by sector | ||||||||
Agriculture and fisheries | - | - | - | 34 | 69 | 117 | ||
Industry | 2107 | 4010 | 2154 | 11948 | 11837 | 12407 | ||
Trade and commerce | 6035 | 812 | 7474 | 7758 | 8278 | 10173 | ||
Poverty reduction | - | - | - | 9 | 11 | - |
Source Government of Bangladesh, Ministry of Finance, Banking and Financial Institution Division, Bank o Arthik Prothisthan Samuher Karjaboli [Annual Report on Banks and Financial Institutions] 2004-05 to 2008-09.
Management of the bank is vested in a 19-member board of directors that includes the chairman and a vice-chairman. The managing director is the Chief Executive of the bank. Three Deputy Managing Directors, one Senior Executive Vice President, one Executives Vice President, three Vice Presidents, two Senior Assistant Vice Presidents, one first Assistant Vice Presidents and one Senior Principal Officer assist him. [Muhammad Abdul Mazid]