Hongkong and Shanghai Banking Corporation Limited: Difference between revisions
(Content Updated.) |
No edit summary |
||
Line 1: | Line 1: | ||
'''Hongkong and Shanghai Banking Corporation Limited''' (HSBC) a private sector foreign commercial bank, popularly branded as world's local bank. In 1996 Hongkong and Shanghai Banking Corporation Limited opened its first branch in Bangladesh. HSBC has an offshore banking unit (OBU) | '''Hongkong and Shanghai Banking Corporation Limited''' (HSBC) a private sector foreign commercial bank, popularly branded as world's local bank. In 1996 Hongkong and Shanghai Banking Corporation Limited opened its first branch in Bangladesh. HSBC has an offshore banking unit (OBU) license and can therefore provide foreign currency financing to qualifying customers. In addition, it exists in 5 major EPZ areas including Dhaka, Chittagong, Adamjee, Mongla and Comilla. It has a network of 7 offices, 21 ATMs and 7 Customer Service Centers in Dhaka, Chittagong and Sylhet. The bank offers a full range of personal banking and related financial services including current and savings accounts, personal loans, time deposits, travelers cheques and inward and outward remittances. CEO is the executive head who is assisted by 338 officers and 496 staff members. | ||
HSBC provides payments and related services to financial institutions, corporate and personal customers in Bangladesh. Its treasury and | HSBC provides payments and related services to financial institutions, corporate and personal customers in Bangladesh. Its treasury and capital markets business ranks among the largest in the world and serves the requirements of supranational and central banks, international and local corporations, institutional investors, and financial institutions as well as other market participants. HSBC Bank plays advisory role in the area of financing, asset management, equity securities, private banking, trustee, private equity, and treasury and capital market. HSBC Amanah to deal with global Islamic financial services, was established in 1998 and is now based in Dubai, UAE with regional offices in the UK, USA, Saudi Arabia, Malaysia, Indonesia, Bangladesh, Singapore and Brunei. HSBC Bangladesh currently offers Amanah Current Account and Amanah Import Finance. | ||
Basic Facts and Economic Indicators (In Million Taka) | |||
{| class="table table-bordered table-hover" | {| class="table table-bordered table-hover" | ||
|- | |- | ||
| Indicators || | |Indicators || 2018 || 2019 || 2020 | ||
|- | |||
|- | |||
|Authorized Capital || N/A || N/A || N/A | |||
|- | |- | ||
| | |Paid up Capital || 4000 || 3136 || 3135 | ||
|- | |- | ||
| | |Reserved Fund || (52) || 185 || (33) | ||
|- | |- | ||
| | |Deposits || 255948 || 260640 || 149172 | ||
|- | |- | ||
| Deposits || | |a) Call Deposits || 50258 || 59727 || 72178 | ||
|- | |- | ||
| | |b) Term Deposits || 205691 || 200912 || 76995 | ||
|- | |- | ||
| | |Loans and Advances || 223069 || 232931 || 237176 | ||
|- | |- | ||
| | |Investment || 28498 || 34813 || 46180 | ||
|- | |- | ||
| | |Total Asset || 306802 || 310710 || 328881 | ||
|- | |- | ||
| Total | |Total Income || 13255 || 15053 || 14520 | ||
|- | |- | ||
| Total | |Total Expenditure || 5233 || 5585 || 5441 | ||
|- | |- | ||
| | |Foreign Currency Trading || 851141 || 864427 || 689230 | ||
|- | |- | ||
| | |a) Export || 115151 || 326479 || 271914 | ||
|- | |- | ||
| | |b) Import || 334472 || 362111 || 328708 | ||
|- | |- | ||
| | |c) Remittance || 401519 || 175815 || 88608 | ||
|- | |- | ||
| | |Total Manpower || 842 || 872 || 834 | ||
|- | |- | ||
| | |a) Officers || 472 || 489 || 338 | ||
|- | |- | ||
| | |b) Staff || 388 || 361 || 496 | ||
|- | |- | ||
| | |Correspondents Banks || 0 || 0 || 0 | ||
|- | |- | ||
| | |Total Branches (in numbers) || 7 || 7 || 7 | ||
|- | |- | ||
| | |a) Domestic || 7 || 7 || 7 | ||
|- | |- | ||
| | |b) Overseas || 0 || 0 || 0 | ||
|- | |- | ||
| | |Agriculture Credit | ||
|- | |- | ||
| | |Loan Disbursed || 1650 || 2262 || 1502 | ||
|- | |- | ||
| | |Realised || 1544 || 2401 || 1993 | ||
|- | |- | ||
| | |Industrial Credit | ||
|- | |- | ||
| | |Loan Disbursed || 408264 || 446282 || 423818 | ||
|- | |- | ||
| | |Realsied || 365809 || 435319 || 420749 | ||
|- | |- | ||
| | |Loan Outstanding by Sector | ||
|- | |- | ||
| | |Agriculture and Fisheries and Forestry || 1141 || 1067 || 1837 | ||
|- | |- | ||
| | |Industry || 29754 || 36255 || 43685 | ||
|- | |- | ||
| | |Trade and Commerce || 4104 || 3442 || 904 | ||
|- | |- | ||
| | |Poverty Reduction || 0 || 0 || 0 | ||
|- | |- | ||
| | |CSR || 25 || 23 || 33.2 | ||
|} | |} | ||
HSBC in Bangladesh patronizes the development of local culture and human resource also. As a part of its corporate social responsibility ( | ''Source'' Government of Bangladesh, Ministry of Finance, Banking and Financial Institution Division, ''Barshik Protibedon'' [Annual Report on Banks and Financial Institutions], 2019-20 and 2020-21. | ||
HSBC in Bangladesh patronizes the development of local culture and human resource also. As a part of its corporate social responsibility (CSR) HSBC is involved in investing for education for retarded children, support for the disabled, environment protection and Bangla culture and heritage. It has introduced Young Writers and Poets Award, Young Entrepreneurs Award, nationwide competition of Bangla Language learning in collaboration with the Prothom Alo, banking job to the blind people and eye camps. [Muhammad Abdul Mazid] | |||
[[Category:Financial Institutes]] | [[Category:Financial Institutes]] | ||
[[bn:হংকং অ্যান্ড সাংহাই ব্যাংকিং কর্পোরেশন লিমিটেড]] | [[bn:হংকং অ্যান্ড সাংহাই ব্যাংকিং কর্পোরেশন লিমিটেড]] |
Latest revision as of 20:31, 13 October 2023
Hongkong and Shanghai Banking Corporation Limited (HSBC) a private sector foreign commercial bank, popularly branded as world's local bank. In 1996 Hongkong and Shanghai Banking Corporation Limited opened its first branch in Bangladesh. HSBC has an offshore banking unit (OBU) license and can therefore provide foreign currency financing to qualifying customers. In addition, it exists in 5 major EPZ areas including Dhaka, Chittagong, Adamjee, Mongla and Comilla. It has a network of 7 offices, 21 ATMs and 7 Customer Service Centers in Dhaka, Chittagong and Sylhet. The bank offers a full range of personal banking and related financial services including current and savings accounts, personal loans, time deposits, travelers cheques and inward and outward remittances. CEO is the executive head who is assisted by 338 officers and 496 staff members.
HSBC provides payments and related services to financial institutions, corporate and personal customers in Bangladesh. Its treasury and capital markets business ranks among the largest in the world and serves the requirements of supranational and central banks, international and local corporations, institutional investors, and financial institutions as well as other market participants. HSBC Bank plays advisory role in the area of financing, asset management, equity securities, private banking, trustee, private equity, and treasury and capital market. HSBC Amanah to deal with global Islamic financial services, was established in 1998 and is now based in Dubai, UAE with regional offices in the UK, USA, Saudi Arabia, Malaysia, Indonesia, Bangladesh, Singapore and Brunei. HSBC Bangladesh currently offers Amanah Current Account and Amanah Import Finance.
Basic Facts and Economic Indicators (In Million Taka)
Indicators | 2018 | 2019 | 2020 |
Authorized Capital | N/A | N/A | N/A |
Paid up Capital | 4000 | 3136 | 3135 |
Reserved Fund | (52) | 185 | (33) |
Deposits | 255948 | 260640 | 149172 |
a) Call Deposits | 50258 | 59727 | 72178 |
b) Term Deposits | 205691 | 200912 | 76995 |
Loans and Advances | 223069 | 232931 | 237176 |
Investment | 28498 | 34813 | 46180 |
Total Asset | 306802 | 310710 | 328881 |
Total Income | 13255 | 15053 | 14520 |
Total Expenditure | 5233 | 5585 | 5441 |
Foreign Currency Trading | 851141 | 864427 | 689230 |
a) Export | 115151 | 326479 | 271914 |
b) Import | 334472 | 362111 | 328708 |
c) Remittance | 401519 | 175815 | 88608 |
Total Manpower | 842 | 872 | 834 |
a) Officers | 472 | 489 | 338 |
b) Staff | 388 | 361 | 496 |
Correspondents Banks | 0 | 0 | 0 |
Total Branches (in numbers) | 7 | 7 | 7 |
a) Domestic | 7 | 7 | 7 |
b) Overseas | 0 | 0 | 0 |
Agriculture Credit | |||
Loan Disbursed | 1650 | 2262 | 1502 |
Realised | 1544 | 2401 | 1993 |
Industrial Credit | |||
Loan Disbursed | 408264 | 446282 | 423818 |
Realsied | 365809 | 435319 | 420749 |
Loan Outstanding by Sector | |||
Agriculture and Fisheries and Forestry | 1141 | 1067 | 1837 |
Industry | 29754 | 36255 | 43685 |
Trade and Commerce | 4104 | 3442 | 904 |
Poverty Reduction | 0 | 0 | 0 |
CSR | 25 | 23 | 33.2 |
Source Government of Bangladesh, Ministry of Finance, Banking and Financial Institution Division, Barshik Protibedon [Annual Report on Banks and Financial Institutions], 2019-20 and 2020-21.
HSBC in Bangladesh patronizes the development of local culture and human resource also. As a part of its corporate social responsibility (CSR) HSBC is involved in investing for education for retarded children, support for the disabled, environment protection and Bangla culture and heritage. It has introduced Young Writers and Poets Award, Young Entrepreneurs Award, nationwide competition of Bangla Language learning in collaboration with the Prothom Alo, banking job to the blind people and eye camps. [Muhammad Abdul Mazid]