Tarail Upazila: Difference between revisions
(Content Updated.) |
No edit summary |
||
Line 1: | Line 1: | ||
'''Tarail Upazila''' ([[Kishoreganj District|kishoreganj district]]) area | '''Tarail Upazila''' ([[Kishoreganj District|kishoreganj district]]) area 141.43 sq km, located in between 24°30' and 24°37' north latitudes and in between 90°49' and 90°59' east longitudes. It is bounded by [[Kendua Upazila|kendua]] and [[Madan Upazila|madan]] upazilas on the north, [[Karimganj Upazila|karimganj]] upazila on the south, [[Itna Upazila|itna]] upazila on the east, [[Nandail Upazila|nandail]] and [[Kishoreganj Sadar Upazila|kishoreganj sadar]] upazilas on the west. | ||
''Population'' Total | ''Population'' Total 159739; male 79199, female 80540; Muslim 152852, Hindu 6817, Christian 16 and others 54. | ||
''Water bodies'' Main rivers: Bathail, Baruni, Narsunda, Buri; Dhalachaina Beel, Makraunda Beel, Kartar Beel, Pubail Beel, Bara Beel, Nayala Beel, Gajna Beel are notable. | ''Water bodies'' Main rivers: Bathail, Baruni, Narsunda, Buri; Dhalachaina Beel, Makraunda Beel, Kartar Beel, Pubail Beel, Bara Beel, Nayala Beel, Gajna Beel are notable. | ||
Line 14: | Line 14: | ||
|- | |- | ||
| Urban || Rural || | Urban || Rural | | Urban || Rural || | Urban || Rural | ||
|- | |- | ||
| | | - || 7 || 76 || 116 || 8675 || 151064 || 1129 || 58.9 || 34.3 | ||
- | |||
| | |||
7 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Line 48: | Line 21: | ||
|- | |- | ||
| colspan="6" | Upazila Town | | colspan="6" | Upazila Town | ||
|- | |- | ||
| | | | ||
Area (sq km) | Area (sq km) | ||
| | | | ||
Mouza | Mouza | ||
| | | | ||
Population | Population | ||
| | | | ||
Density (per sq km) | Density (per sq km) | ||
| | | | ||
Literacy rate (%) | Literacy rate (%) | ||
|- | |- | ||
| | | 3.06 || 1 || 8675 || 2835 || 58.9 | ||
| | |||
1 | |||
| | |||
| | |||
| | |||
|} | |} | ||
Line 89: | Line 42: | ||
|- | |- | ||
| Male || Female | | Male || Female | ||
|- | |- | ||
| | | Jawar 54 || 4511 || 11266 || 11166 || 28.8 | ||
Jawar 54 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Tarail Sachail 94 || 4256 || 12439 || 12356 || 42.5 | ||
Tarail Sachail 94 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Talganga 81 || 4239 || 10034 || 10711 || 43.5 | ||
Talganga 81 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Damiha 13 || 6465 || 12865 || 12993 || 29.6 | ||
Damiha 13 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Digdair 40 || 4197 || 10162 || 10351 || 35.5 | ||
Digdair 40 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Dhala 27 || 4892 || 9944 || 10099 || 32.3 | ||
Dhala 27 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Rauti 67 || 5258 || 12489 || 12864 || 37.4 | ||
Rauti 67 | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
''Source''Bangladesh Population Census | ''Source''Bangladesh Population Census 2011, Bangladesh Bureau of Statistics. | ||
[[Image:TarailUpazila.jpg|thumb|400px]] | [[Image:TarailUpazila.jpg|thumb|400px]] | ||
''Archaeological heritage and relics'' Saheb Bari Mosque at Jawar (941 AH), Mosque at village Parura (Mughal period),' Mosque and Mazar of Saheb Bari at Sekandar Nagar, Kachari Bari (revenue office) of Girish Chandra Pal (1333 BS), memorial monument of Zamindar Raj Chandra Roy. | ''Archaeological heritage and relics'' Saheb Bari Mosque at Jawar (941 AH), Mosque at village Parura (Mughal period),' Mosque and Mazar of Saheb Bari at Sekandar Nagar, Kachari Bari (revenue office) of Girish Chandra Pal (1333 BS), memorial monument of Zamindar Raj Chandra Roy. | ||
''War of Liberation'' Freedom fighters of the upazila had encounters with the Pakistani soldiers three times during the [[War of Liberation, The|war of liberation]]. Mass killing sites had been found at two places of the upazila and a memorial sculpture has been built at the Tarail Muktijoddha Degree College. | |||
For details: see তাড়াইল উপজেলা, ''বাংলাদেশ মুক্তিযুদ্ধ জ্ঞানকোষ'' (Encyclopedia of Bangladesh War of Liberation), বাংলাদেশ এশিয়াটিক সোসাইটি, ঢাকা ২০২০, খণ্ড ৫। | |||
''Religious institutions'' Mosque 231, temple 12, tomb 1, akhra 1. | ''Religious institutions'' Mosque 231, temple 12, tomb 1, akhra 1. | ||
''Literacy rate and educational institutions'' Average literacy | ''Literacy rate and educational institutions'' Average literacy 35.7%; male 36.0%, female 35.4%. Educational institutions: college 1, secondary school 11, primary school 75, community school 3, madrasa 6. Noted educational institutions: Tarail Muktijoddha College (1992), Tarail Pilot High School (1945), Jawar High School (1903), Parura High School (1961), Talganga Raj Chandra Roy High School (1964), Dhala Multilateral Alim Madrasa (1968), Talganga Union Senior Madrasa (1991). | ||
''Cultural organisations'' Club 31, voluntary organisation 20, cinema hall 2, circus party 1, playground 19. | ''Cultural organisations'' Club 31, voluntary organisation 20, cinema hall 2, circus party 1, playground 19. | ||
Line 224: | Line 84: | ||
''Fisheries, dairies and poultries'' Fishery 21, fish safe shelter 3, dairy 28, poultry 49, hatchery 1. | ''Fisheries, dairies and poultries'' Fishery 21, fish safe shelter 3, dairy 28, poultry 49, hatchery 1. | ||
''Communication facilities'' Pucca road | ''Communication facilities'' Pucca road 74 km, semi-pucca road 390 km, mud road 250 km; waterway 9 nautical miles. | ||
''Extinct or nearly extinct traditional transport'' Palanquin, horse carriage, bullock cart. | ''Extinct or nearly extinct traditional transport'' Palanquin, horse carriage, bullock cart. | ||
Line 236: | Line 96: | ||
''Main exports'' Paddy, jute, mustard. | ''Main exports'' Paddy, jute, mustard. | ||
''Access to electricity'' All the unions of the upazila are under rural electrification net-work. However | ''Access to electricity'' All the unions of the upazila are under rural electrification net-work. However 60.6% of the dwelling households have access to electricity. | ||
''Sources of drinking water'' Tube-well 95. | ''Sources of drinking water'' Tube-well 95.4%, tap 0.2% and others 4.4%. The presence of arsenic has been detected 25.41% in shallow tube-well water of the upazila. | ||
''Sanitation'' | ''Sanitation'' 53.0% of dwelling households of the upazila use sanitary latrines and 41.1% of dwelling households use non-sanitary latrines; 5.9% of households do not have latrine facilities. | ||
''Health centres'' Upazila health complex 1, family planning centre 4, rural health centre 2. | ''Health centres'' Upazila health complex 1, family planning centre 4, rural health centre 2. | ||
Line 248: | Line 108: | ||
''NGO activities'' Operationally important NGOs are [[BRAC|brac]], [[ASA|asa]], Swanirvar Bangladesh. [Muhammad Tofazzel Hussain Khan] | ''NGO activities'' Operationally important NGOs are [[BRAC|brac]], [[ASA|asa]], Swanirvar Bangladesh. [Muhammad Tofazzel Hussain Khan] | ||
'''References''' Bangladesh Population Census 2001, Bangladesh Bureau of Statistics; Cultural survey report of Tarail Upazila 2007. | '''References''' Bangladesh Population Census 2001 and 2011, Bangladesh Bureau of Statistics; Cultural survey report of Tarail Upazila 2007. | ||
[[Category:Upazilas of Bangladesh]] | [[Category:Upazilas of Bangladesh]] |
Latest revision as of 02:21, 26 October 2023
Tarail Upazila (kishoreganj district) area 141.43 sq km, located in between 24°30' and 24°37' north latitudes and in between 90°49' and 90°59' east longitudes. It is bounded by kendua and madan upazilas on the north, karimganj upazila on the south, itna upazila on the east, nandail and kishoreganj sadar upazilas on the west.
Population Total 159739; male 79199, female 80540; Muslim 152852, Hindu 6817, Christian 16 and others 54.
Water bodies Main rivers: Bathail, Baruni, Narsunda, Buri; Dhalachaina Beel, Makraunda Beel, Kartar Beel, Pubail Beel, Bara Beel, Nayala Beel, Gajna Beel are notable.
Administration Tarail Thana was formed in 1928 and it was turned into an upazila in 1983.
Upazila | ||||||||
Municipality | Union | Mouza | Village | Population | Density (per sq km) | Literacy rate (%) | ||
Urban | Rural | Urban | Rural | |||||
- | 7 | 76 | 116 | 8675 | 151064 | 1129 | 58.9 | 34.3 |
Upazila Town | |||||
Area (sq km) |
Mouza |
Population |
Density (per sq km) |
Literacy rate (%) | |
3.06 | 1 | 8675 | 2835 | 58.9 |
Union | ||||
Name of union and GO code | Area (acre) | Population | Literacy rate (%) | |
Male | Female | |||
Jawar 54 | 4511 | 11266 | 11166 | 28.8 |
Tarail Sachail 94 | 4256 | 12439 | 12356 | 42.5 |
Talganga 81 | 4239 | 10034 | 10711 | 43.5 |
Damiha 13 | 6465 | 12865 | 12993 | 29.6 |
Digdair 40 | 4197 | 10162 | 10351 | 35.5 |
Dhala 27 | 4892 | 9944 | 10099 | 32.3 |
Rauti 67 | 5258 | 12489 | 12864 | 37.4 |
SourceBangladesh Population Census 2011, Bangladesh Bureau of Statistics.
Archaeological heritage and relics Saheb Bari Mosque at Jawar (941 AH), Mosque at village Parura (Mughal period),' Mosque and Mazar of Saheb Bari at Sekandar Nagar, Kachari Bari (revenue office) of Girish Chandra Pal (1333 BS), memorial monument of Zamindar Raj Chandra Roy.
War of Liberation Freedom fighters of the upazila had encounters with the Pakistani soldiers three times during the war of liberation. Mass killing sites had been found at two places of the upazila and a memorial sculpture has been built at the Tarail Muktijoddha Degree College.
For details: see তাড়াইল উপজেলা, বাংলাদেশ মুক্তিযুদ্ধ জ্ঞানকোষ (Encyclopedia of Bangladesh War of Liberation), বাংলাদেশ এশিয়াটিক সোসাইটি, ঢাকা ২০২০, খণ্ড ৫।
Religious institutions Mosque 231, temple 12, tomb 1, akhra 1.
Literacy rate and educational institutions Average literacy 35.7%; male 36.0%, female 35.4%. Educational institutions: college 1, secondary school 11, primary school 75, community school 3, madrasa 6. Noted educational institutions: Tarail Muktijoddha College (1992), Tarail Pilot High School (1945), Jawar High School (1903), Parura High School (1961), Talganga Raj Chandra Roy High School (1964), Dhala Multilateral Alim Madrasa (1968), Talganga Union Senior Madrasa (1991).
Cultural organisations Club 31, voluntary organisation 20, cinema hall 2, circus party 1, playground 19.
Main sources of income Agriculture 69.75%, non-agricultural labourer 4.37%, industry 0.36%, commerce 12.18%, transport and communication 2.19%, service 3.10%, construction 0.61%, religious service 0.31%, rent and remittance 0.17% and others 6.96%.
Ownership of agricultural land Landowner 49.78%, landless 50.22%; agricultural landowner: urban 34.86% and rural 50.58%.'
Main crops Paddy, jute, wheat, mustard, chilli, onion.
Extinct or nearly extinct crops Sesame, linseed, black gram, pea, khesari.
Main fruits Mango, jackfruit, litchi, pulm.
Fisheries, dairies and poultries Fishery 21, fish safe shelter 3, dairy 28, poultry 49, hatchery 1.
Communication facilities Pucca road 74 km, semi-pucca road 390 km, mud road 250 km; waterway 9 nautical miles.
Extinct or nearly extinct traditional transport Palanquin, horse carriage, bullock cart.
Noted manufactories Rice mill, saw mill, ice factory, soap factory, bakery.
Cottage industries Goldsmith, blacksmith, potteries, weaving, bamboo and wood work.
Hats, bazars and fairs Hats and bazars are 7, fairs 9, most noted of which are Tarail Bazar, Talganga Bazar, Jawar Bazar and Parura Bazar.
Main exports Paddy, jute, mustard.
Access to electricity All the unions of the upazila are under rural electrification net-work. However 60.6% of the dwelling households have access to electricity.
Sources of drinking water Tube-well 95.4%, tap 0.2% and others 4.4%. The presence of arsenic has been detected 25.41% in shallow tube-well water of the upazila.
Sanitation 53.0% of dwelling households of the upazila use sanitary latrines and 41.1% of dwelling households use non-sanitary latrines; 5.9% of households do not have latrine facilities.
Health centres Upazila health complex 1, family planning centre 4, rural health centre 2.
Natural disasters The floods of 1988 and 2004 caused heavy damages to settlements, livestock and other properties of the upazila.
NGO activities Operationally important NGOs are brac, asa, Swanirvar Bangladesh. [Muhammad Tofazzel Hussain Khan]
References Bangladesh Population Census 2001 and 2011, Bangladesh Bureau of Statistics; Cultural survey report of Tarail Upazila 2007.