South Bangla Agriculture and Commerce Bank Limited
South Bangla Agriculture and Commerce Bank Limited a private sector scheduled bank incorporated as a public limited company under the company act, 1994 and got approval from Bangladesh Bank on 25 March 2013. It commenced banking operations on 3 April 2013 with authorized capital 100,000 million taka and paid-up capital 4,080 million taka. The management of the bank is vested in a 18-member board of directors.
Basic economic indicators of the SBAC pertaining to the period from 2018 to June 2020 are placed in the chart below:
Basic Facts and Economic Indicators (in million Taka).
Indicators | 2018 | 2019 | 2020* |
Authorized Capital | 100000 | 100000 | 100000 |
Paid up Capital | 5658 | 6224 | 6224 |
Reserved Fund | 1902 | 2197 | 3000 |
Deposits | 59304 | 71540 | 68000 |
a) Call Deposits | 11377 | 14022 | 13600 |
b) Term Deposits | 47927 | 57518 | 54400 |
Loans and Advance | 5055 | 56001 | 57004 |
Investment | 7033 | 15037 | 14000 |
Total Asset | 70661 | 84564 | 81000 |
Total Income | 7658 | 9200 | 4216 |
Total Expenditure | 5625 | 6931 | 3594 |
Foreign Currency Trading | 48073 | 49735 | 17500 |
a) Export | 16400 | 17060 | 6000 |
b) Import | 27353 | 28111 | 10000 |
c) Remittance | 4320 | 4564 | 1500 |
Total Manpower | 801 | 869 | 900 |
a) Officers | 775 | 838 | 868 |
b) Staff | 26 | 31 | 32 |
Correspondent Banks | 801 | 869 | 900 |
Total Branches (in numbers) | 74 | 82 | 82 |
a) Domestic | 74 | 82 | 82 |
b) Overseas | 0 | 0 | 0 |
Agriculture Credit | |||
Loan Disbursed | 597 | 355 | 259 |
Realised | 369 | 355 | 53 |
Industrial Credit | |||
Loan disbursed | 3726 | 6800 | 6550 |
Realsied | 2577 | 3917 | 3587 |
Loan Outstanding by Sector | |||
Agriculture and Fisheries | 766 | 889 | 938 |
Industry | 21667 | 23536 | 23823 |
Trade and Commerce | 8640 | 10705 | 10843 |
Poverty Reduction | 1 | 1 | 1 |
CSR | 81 | 75 | 75 |
Sources Government of Bangladesh, Ministry of Finance, Banking and Financial Institution Division, Barshik Protibedon [Annual Report on Banks and Financial Institutions], 2019-20. * Figures for 2020 are up to June 2020 and provisional.
In 2020, bank deposits accounted for 0.6 per cent of total banking sector deposits and loans and advances accounted for 0.5 per cent of total banking sector loans and advances. The average interest rate differential between June 2020 based deposits and loans and advances was 3.9 percent. [Muhammad Abdul Mazid]