Hongkong and Shanghai Banking Corporation Limited
Hongkong and Shanghai Banking Corporation Limited (HSBC) a private sector foreign commercial bank, popularly branded as world's local bank. In 1996 Hongkong and Shanghai Banking Corporation Limited opened its first branch in Bangladesh. HSBC has an offshore banking unit (OBU) licence and can therefore provide foreign currency financing to qualifying customers. In addition, it exists in 5 major epz areas including Dhaka, Chittagong, Adamjee, Mongla and Comilla. It has a network of 11 offices, 29 ATMs and 7 Customer Service Centres in Dhaka, Chittagong and Sylhet. The bank offers a full range of personal banking and related financial services including current and savings accounts, personal loans, time deposits, travellers cheques and inward and outward remittances. CEO is the executive head who is assisted by 206 officers and 624 staff members.
HSBC provides payments and related services to financial institutions, corporate and personal customers in Bangladesh. Its treasury and capital markets business ranks among the largest in the world and serves the requirements of supranational and central banks, international and local corporations, institutional investors, and financial institutions as well as other market participants. HSBC Bank plays advisory role in the area of financing, asset management, equity securities, private banking, trustee, private equity, and treasury and capital market. HSBC Amanah to deal with global Islamic financial services, was established in 1998 and is now based in Dubai, UAE with regional offices in the UK, USA, Saudi Arabia, Malaysia, Indonesia, Bangladesh, Sinagpore and Brunei. HSBC Bangladesh currently offers Amanah Current Account and Amanah Import Finance.
Basic facts and economic indicators (in million Taka).
Indicators | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
Authorised capital | --- | --- | --- | --- | --- | --- |
Paid up capital | 1188 | 2481 | 2581 | 2565 | 2578 | 2590 |
Reserved fund | 735 | 1717 | 2627 | 4599 | 5541 | 6938 |
Deposits | 19918 | 24825 | 33357 | 44859 | 51793 | 56543 |
a) Call deposits | 4412 | 5940 | 7747 | 15761 | 9742 | 16141 |
b) Term deposits | 15506 | 18885 | 25610 | 29098 | 42051 | 40402 |
Loans and advance | 15619 | 25898 | 31704 | 41209 | 50166 | 46682 |
Investment | 1546 | 2407 | 3782 | 2460 | 10342 | 18390 |
Total asset | 24787 | 37276 | 48806 | 71355 | 81039 | 86724 |
Total income | 1623 | 2632 | 3673 | 4770 | 5859 | 6118 |
Total expenditure | 1092 | 699 | 788 | 986 | 1277 | 1397 |
Foreign currency trading | 74281 | 121554 | 164732 | 219353 | 260002 | 270421 |
a) Export | 27398 | 41385 | 60692 | 73849 | 85740 | 94460 |
b) Import | 30562 | 46598 | 59972 | 75398 | 92240 | 95830 |
c) Remittance | 16321 | 33571 | 44068 | 70106 | 82022 | 80131 |
Total manpower | 403 | 467 | 607 | 717 | 830 | 830 |
a) Officers | 61 | 60 | 67 | 74 | 157 | 206 |
b) Staff | 342 | 407 | 540 | 643 | 673 | 624 |
Correspondent banks | --- | --- | --- | --- | --- | --- |
Total branches (in numbers) | 5 | 5 | 7 | 8 | 9 | 10 |
a) Domestic | 5 | 5 | 7 | 8 | 9 | 10 |
b) Overseas | --- | --- | --- | --- | --- | --- |
Agricultural credit | ||||||
a) Loan disbursed | --- | --- | --- | --- | 1113 | 1345 |
b) Realised | --- | --- | --- | --- | 550 | 1530 |
Industrial credit | ||||||
a) Loan disbursed | 8012 | 8991 | 9468 | 18225 | 25320 | 3013 |
b) Realsied | 8307 | 8078 | 6869 | 15633 | 26354 | 4312 |
Loan outstanding by sector | ||||||
a) Agriculture and fisheries | --- | --- | --- | --- | 563 | 378 |
b) Industry | 3899 | 5628 | 7618 | 9837 | 8804 | 7504 |
c) Trade and commerce | 1965 | 1970 | 2860 | 5871 | 4380 | 4102 |
d) Poverty reduction | --- | --- | --- | --- | --- | --- |
Source Government of Bangladesh, Ministry of Finance, Banking and Financial Institution Division, Bank o Arthik Prothisthan Samuher Karjaboli [ Annual Report on Banks and Financial Institutions], 2004-05 to 2009-10..
HSBC in Bangladesh patronizes the development of local culture and human resource also. As a part of its corporate social responsibility (csr) HSBC is involved in investing for education for retarded children, support for the disabled, environment protection and bangla culture and heritage. It has introduced Young Writers and Poets Award, Young Entrepreneurs Award, nationwide competition of Bangla Language learning in collaboration with the Prothom Alo, banking job to the blind people and eye camps. [Muhammad Abdul Mazid]