<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://en.banglapedia.org/index.php?action=history&amp;feed=atom&amp;title=Ghaghat_River</id>
	<title>Ghaghat River - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://en.banglapedia.org/index.php?action=history&amp;feed=atom&amp;title=Ghaghat_River"/>
	<link rel="alternate" type="text/html" href="https://en.banglapedia.org/index.php?title=Ghaghat_River&amp;action=history"/>
	<updated>2026-04-25T18:14:48Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.40.0</generator>
	<entry>
		<id>https://en.banglapedia.org/index.php?title=Ghaghat_River&amp;diff=2482&amp;oldid=prev</id>
		<title>0:0:0:0:0:0:0:1: Content Updated.</title>
		<link rel="alternate" type="text/html" href="https://en.banglapedia.org/index.php?title=Ghaghat_River&amp;diff=2482&amp;oldid=prev"/>
		<updated>2021-06-17T19:11:36Z</updated>

		<summary type="html">&lt;p&gt;Content Updated.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;Ghaghat River &amp;#039;&amp;#039;&amp;#039;a distributary of the [[Tista River|tista]] river originating at [[Jaldhaka River|jaldhaka]] in [[Nilphamari District|nilphamari]] district. It takes a meandering course from north to southeast and after passing through [[Gaibandha Sadar Upazila|gaibandha]] town, joins the [[Brahmaputra River|brahmaputra]] a few kilometres north of Fulchhari Ghat. The Ghaghat has a distributary named the [[Bangali Culture|bangali]] that flows from the east of Gaibandha town, moves south and meets the [[Karatoya River|karatoya]] south of [[Sherpur Sadar Upazila|sherpur sadar]] upazila of [[Sherpur District|sherpur]] district. It is a sluggish stream for most of its course and choked with [[Weed|weed]]s. In ancient times, the Ghaghat was an important distributary of the Tista but at present it is separated from the Tista and has become a small channel. Total length of the Ghaghat is 236 km. Its flow varies from 50 to 2,500 cusec, whereas the Bangali has a flow varying from 400 to 21,000 cusec.  [Mesbah-us-Saleheen]&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;See map in&amp;#039;&amp;#039;  [[Brahmaputra-Jamuna River System|brahmaputra-jamuna river system]].&lt;br /&gt;
&lt;br /&gt;
[[Category:natural sciences]]&lt;br /&gt;
&lt;br /&gt;
[[bn:ঘাঘট নদী]]&lt;/div&gt;</summary>
		<author><name>0:0:0:0:0:0:0:1</name></author>
	</entry>
</feed>