<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://en.banglapedia.org/index.php?action=history&amp;feed=atom&amp;title=Punarbhaba_River</id>
	<title>Punarbhaba River - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://en.banglapedia.org/index.php?action=history&amp;feed=atom&amp;title=Punarbhaba_River"/>
	<link rel="alternate" type="text/html" href="https://en.banglapedia.org/index.php?title=Punarbhaba_River&amp;action=history"/>
	<updated>2026-04-22T17:12:43Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.40.0</generator>
	<entry>
		<id>https://en.banglapedia.org/index.php?title=Punarbhaba_River&amp;diff=4973&amp;oldid=prev</id>
		<title>0:0:0:0:0:0:0:1: Content Updated.</title>
		<link rel="alternate" type="text/html" href="https://en.banglapedia.org/index.php?title=Punarbhaba_River&amp;diff=4973&amp;oldid=prev"/>
		<updated>2021-06-17T19:29:15Z</updated>

		<summary type="html">&lt;p&gt;Content Updated.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;Punarbhaba River&amp;#039;&amp;#039;&amp;#039;  originates from the depressed lowlands of Baliadangi upazila in Thakurgaon district and ultimately becomes a tributary of the [[Ganges River|ganges]]. The upper course of this river is just a few kilometres west of the [[Atrai River|atrai]]. The main source of the Punarbhaba is the Brahmanpur Barind. After flowing south the Punarbhaba meets with the Dhepa river which is a distributary of the [[Karatoya River|karatoya]]. Just south of Dinajpur town it flows between the western and west-central Barind, and drains the west of the west-central part. Its valley is 3 to 8 km broad. It joins the [[Mahananda River|mahananda]] south of Rohanpur (Nawabganj district). Total length of the river is about 160 km. It has three tributaries - the [[Tangon River|tangon]], Kulik and [[Nagar River|nagar]]. The Tangon has an entrenched valley, even in the Piedmont Plain. Along the Kulik the land is markedly undulating. The Nagar forms the western border of Dinajpur district for many kilometres. Flowing through India, it again forms the boundary of Bangladesh near Bholahat, then flows through Nawabganj district and joins the Ganges south of Nawabganj town. There are no tidal effects on this river. [Masud Hasan Chowdhury]&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;See map in&amp;#039;&amp;#039; [[Brahmaputra-Jamuna River System|brahmaputra-jamuna river system]].&lt;br /&gt;
&lt;br /&gt;
[[Category:Natural Sciences]]&lt;br /&gt;
&lt;br /&gt;
[[bn:পুনর্ভবা নদী]]&lt;/div&gt;</summary>
		<author><name>0:0:0:0:0:0:0:1</name></author>
	</entry>
</feed>