<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://en.banglapedia.org/index.php?action=history&amp;feed=atom&amp;title=Tangon_River</id>
	<title>Tangon River - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://en.banglapedia.org/index.php?action=history&amp;feed=atom&amp;title=Tangon_River"/>
	<link rel="alternate" type="text/html" href="https://en.banglapedia.org/index.php?title=Tangon_River&amp;action=history"/>
	<updated>2026-04-21T09:09:33Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.40.0</generator>
	<entry>
		<id>https://en.banglapedia.org/index.php?title=Tangon_River&amp;diff=6158&amp;oldid=prev</id>
		<title>0:0:0:0:0:0:0:1: Content Updated.</title>
		<link rel="alternate" type="text/html" href="https://en.banglapedia.org/index.php?title=Tangon_River&amp;diff=6158&amp;oldid=prev"/>
		<updated>2021-06-17T19:37:38Z</updated>

		<summary type="html">&lt;p&gt;Content Updated.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;Tangon River&amp;#039;&amp;#039;&amp;#039;  also known as the Tongon River. The river was named after the name of Zamindar Tankonath of [[Ranisankail Upazila|ranisankail]] upazila in [[Thakurgaon District|thakurgaon]] district. It enters Bangladesh from the Indian state of West Bengal through the western border of [[Panchagarh District|panchagarh]] district (which lies in the northwestern corner of the country). It passes through Ruhia, [[Pirganj Upazila (Rangpur District)|pirganj]] and [[Bochaganj Upazila|bochaganj]]. It again enters West Bengal through [[Biral Upazila|biral]] upazila of Dinajpur. It returns to Bangladesh when it meets with the [[Punarbhaba River|punarbhaba]] near Rohanpur of [[Naogaon District|naogaon]] district. It becomes dry during winter and navigable in the rainy season. In 1989, a five-vent [[Barrage|barrage]] was built over this river 10 km west of [[Boda Upazila|boda]]. About 5,000 ha of land including 1,000 to 1,500 ha of [[Wheat|wheat]] fields get gravity irrigation in the dry season. [Mesbah-us-Saleheen]&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;See map in&amp;#039;&amp;#039;  [[Brahmaputra-Jamuna River System|brahmaputra-jamuna river system]].&lt;br /&gt;
&lt;br /&gt;
[[Category:Natural Sciences]]&lt;br /&gt;
&lt;br /&gt;
[[bn:টাংগন নদী]]&lt;/div&gt;</summary>
		<author><name>0:0:0:0:0:0:0:1</name></author>
	</entry>
</feed>