Search results
- [[Category:natural sciences]] ...181 bytes (15 words) - 19:01, 17 June 2021
- [[Category:natural sciences]] ...179 bytes (12 words) - 12:58, 4 September 2021
- [[Category:natural sciences]] ...184 bytes (11 words) - 19:26, 17 June 2021
- [[Category:Natural Sciences]] ...155 bytes (11 words) - 19:36, 17 June 2021
- [[Category:natural sciences]] ...179 bytes (11 words) - 19:03, 17 June 2021
- [[Category:natural sciences]] ...168 bytes (11 words) - 15:06, 4 September 2021
- [[Category:Natural Sciences]] ...166 bytes (11 words) - 19:39, 17 June 2021
- [[Category:natural sciences]] ...155 bytes (11 words) - 15:57, 15 September 2021
- [[Category:natural sciences]] ...174 bytes (11 words) - 13:04, 4 September 2021
- [[Category:Natural Sciences]] ...154 bytes (11 words) - 19:38, 17 June 2021
- [[Category:natural sciences]] ...175 bytes (13 words) - 19:00, 17 June 2021
- [[Category:natural sciences]] ...210 bytes (14 words) - 19:13, 17 June 2021
- [[Category:natural sciences]] ...143 bytes (11 words) - 19:20, 17 June 2021
- [[Category:natural sciences]] ...100 bytes (10 words) - 16:57, 23 August 2021
- ...in 1989. It's main objectives are: to build data-base of [[Natural Hazard|natural hazard]] or disaster related works as part of disaster monitoring, planning ...il are: Deans of the faculties of Sciences, Social Sciences and Biological Sciences of the university; Chairman of the Department of Geography and Environment; ...2 KB (264 words) - 14:54, 21 September 2021
- [[Category:natural sciences]] ...366 bytes (53 words) - 19:17, 17 June 2021
- [[Category:Natural Sciences]] ...224 bytes (23 words) - 19:35, 17 June 2021
- [[Category:natural sciences]] ...442 bytes (61 words) - 15:58, 15 September 2021
- [[Category:Natural Sciences]] ...454 bytes (61 words) - 19:40, 17 June 2021
- ''See also'' [[Climate|climate]]; [[Cyclone|cyclone]]; [[Natural Hazard|natural hazard]]. [[Category:natural sciences]] ...1 KB (167 words) - 19:07, 17 June 2021