Meghna Bank Limited
Meghna Bank Limited a fourth-generation private sector scheduled bank incorporated as a public limited company under the company act, 1994 on 20 March 2013 and got approval from Bangladesh Bank on 28 March 2013. It commenced banking operations on 21 April 2013 with authorized capital 20,000 million taka and paid-up capital 4,433 million taka. The management of the bank is vested in a 14-member board of directors.
Basic economic indicators of the MBL pertaining to the period from 2018 to June 2020 are placed in the chart below.
Table Basic facts and economic indicators (in million Taka).
Indicators | 2018 | 2019 | 2020 |
Authorized Capital | 20,000 | 20,000 | 20,000 |
Paid up Capital | 4,699 | 4,699 | 4,699 |
Reserved Fund | 541 | 642 | 766 |
Deposits | 36,447 | 41,104 | 43,330 |
a) Call Deposits | 4,023 | 4,602 | 3,937 |
b) Term Deposits | 32,424 | 36,502 | 39,393 |
Loans and Advance | 30,154 | 34,363 | 35,841 |
Investment | 4,439 | 5,171 | 9,464 |
Total Asset | 43,850 | 49,347 | 52,871 |
Total Income | 4,484 | 4,891 | 4,452 |
Total Expenditure | 3,636 | 4,067 | 3,718 |
Foreign Currency Trading | |||
a) Export | 2,115 | 2,165 | 1,444 |
b) Import | 7,042 | 6,408 | 4,943 |
c) Remittance | 2,242 | 3,539 | 2,346 |
Total manpower | 718 | 733 | 731 |
a) Officers | 629 | 643 | 643 |
b) Staff | 89 | 90 | 88 |
Correspondent Banks | 17 | 19 | 18 |
Total Branches (in numbers) | 47 | 47 | 47 |
a) Domestic | 47 | 47 | 47 |
b) Overseas | 0 | 0 | 0 |
Agriculture Credit | |||
Loan disbursed | 401 | 162 | 1,130 |
Realised | 462 | 121 | 940 |
Industrial Credit | |||
Loan disbursed | 9,446 | 10,729 | 9,621 |
Realsied | 9,981 | 6,263 | 8,003 |
Loan Outstanding by Sector | |||
Agriculture and Fisheries | 862 | 610 | 1,472 |
Industry | 3,521 | 3,784 | 4,474 |
Trade and Commerce | 1,502 | 8,787 | 7,846 |
Poverty Reduction | 0 | 0 | 0 |
CSR | 16 | 11 | 19 |
Sources Government of Bangladesh, Ministry of Finance, Financial Institution Division, Barshik Protibedon [Annual Report on Banks and Financial Institutions], 2019-20 and 2020-21.
In 2019, bank deposits accounted for 0.30 per cent of total banking sector deposits and loans and advances accounted for 0.30 per cent of total banking sector loans and advances. The average interest rate differential between June 2019 based deposits and loans and advances was 4.3 percent. [Muhammad Abdul Mazid]