Midland Bank Limited
Midland Bank Limited a private sector scheduled bank incorporated on 20 March 2013 as a public limited company under the company act, 1994. MBL got license from Bangladesh Bank under Banking Companies Act, 1991 on 9 April 2013. It commenced banking operations on 20 June 2013 with paid up capital 4,000 million taka. The management of the bank is vested in a 19-member board of directors.
Basic economic indicators of the Midland Bank Limited pertaining to the period from 2018 to June 2020 are placed in the chart below.
Table Basic facts and economic indicators (in million Taka)
Indicators | 2018 | 2019 | 2020* |
Authorized Capital | 10000 | 10000 | 10000 |
Paid up Capital | 5275 | 5697 | 5697 |
Reserved Fund | 781 | 999 | 1066 |
Deposits | 35592 | 39501 | 39837 |
(a) Call Deposits | 3753 | 3266 | 2522 |
(b) Term Deposits | 31839 | 36235 | 37315 |
Loans and Advance | 31072 | 31750 | 34301 |
Investment | 6726 | 12170 | 11940 |
Total Asset | 45751 | 52898 | 52185 |
Total Income | 4767 | 5316 | 2503 |
Total Expenditure | 3526 | 4026 | 1954 |
Foreign Currency Trading | 15547 | 24175 | 4077 |
a) Export | 5749 | 7430 | 1682 |
b) Import | 7643 | 13497 | 1884 |
c) Remittance | 2154 | 3248 | 511 |
Total Manpower | 571 | 631 | 655 |
a) Officers | 139 | 194 | 197 |
b) Staff | 432 | 437 | 458 |
Correspondent Banks | 124 | 124 | 124 |
Total Branches (in numbers) | 30 | 33 | 34 |
a) Domestic | 30 | 33 | 34 |
b) Overseas | - | - | - |
Agriculture Credit | |||
Loan Disbursed | 1067 | 1014 | 140 |
Realised | 1088 | 1953 | 200 |
Industrial Credit | |||
Loan Disbursed | 9544 | 8499 | 3595 |
Realsied | 18182 | 11126 | 3666 |
Loan Outstanding by Sector | |||
Agriculture and Fisheries | 1212 | 797 | 766 |
Industry | 3950 | 5963 | 5727 |
Trade and Commerce | 5949 | 3381 | 3430 |
Poverty Reduction | - | 2446 | 2641 |
CSR | 5 | 5 | 12 |
Sources Government of Bangladesh, Ministry of Finance, Banking and Financial Institution Division, Barshik Protibedon [Annual Report on Banks and Financial Institutions], 2019-20. * Figures for 2020 are upto June 2020 and provisional.
In 2019 bank deposits accounted for 0.3 per cent of total banking sector deposits and loans and advances accounted for 0.3 per cent of total banking sector loans and advances. The average interest rate differential between June 2019 based deposits and loans and advances was 4.7 percent. [Muhammad Abdul Mazid]