NRB Bank Limited
NRB Bank Limited a fourth-generation private sector scheduled bank, incorporated as a public limited company formed by expatriate Bangladeshi investors under the company act, 1994 and got approval from Bangladesh Bank on 28 May 2013. It commenced banking operations on 4 August 2013 with authorized capital 10,000 million taka and paid-up capital 4,000 million taka. The management of the bank is vested in a 20-member board of directors.
Basic economic indicators of the NRB Bank Limited pertaining to the period from 2018 to June 2020 are placed in the chart below.
Basic facts and economic indicators (in million Taka)
Indicators | 2018 | 2019 | 2020 |
Authorized Capital | 10,000 | 10,000 | 10,000 |
Paid up Capital | 4,320 | 4,666 | 4,666 |
Reserved Fund | 934 | 462 | 1,446 |
Deposits | 33,518 | 41,810 | 41,831 |
a) Call Deposits | 10,061 | 12,351 | 14,035 |
b) Term Deposits | 23,457 | 29,459 | 27,796 |
Loans and Advance | 32,466 | 38,932 | 38,849 |
Investment | 5,644 | 8,257 | 7,665 |
Total Asset | 44,156 | 54,723 | 55,332 |
Total Income | 4,607 | 5,517 | 5,635 |
Total Expenditure | 3,697 | 4,592 | 4,582 |
Foreign Currency Trading | |||
a) Export | 3,904 | 5,270 | 3,990 |
b) Import | 9,807 | 16,829 | 11,685 |
c) Remittance | 1,742 | 2,911 | 1,194 |
Total Manpower | 845 | 956 | 834 |
a) Officers | 604 | 704 | 623 |
b) Staff | 241 | 252 | 211 |
Correspondent Banks | 9 | 9 | 8 |
Total Branches (in numbers) | 40 | 46 | 46 |
a) Domestic | 40 | 46 | 46 |
b) Overseas | 0 | 0 | 0 |
Agriculture Credit | |||
Loan Disbursed | 397 | 528 | 539 |
Realised | 291 | 626 | 519 |
Industrial Credit | |||
Loan disbursed | 17,556 | 18,317 | 18,474 |
Realsied | 16,436 | 17,379 | 19,096 |
Loan outstanding by Sector | |||
Agriculture and Fisheries | 964 | 366 | 481 |
Industry | 5,996 | 5,378 | 7,154 |
Trade and Commerce | 4,749 | 6,459 | 6,138 |
Poverty Reduction | 0 | 0 | 0 |
CSR | 22 | 11 | 42 |
Sources Government of Bangladesh, Ministry of Finance, Financial Institution Division, Barshik Protibedon [Annual Report on Banks and Financial Institutions], 2019-20 and 2020-21.
In 2020, bank deposits accounted for 0.29 per cent of total banking sector deposits and loans and advances accounted for 0.33 per cent of total banking sector loans and advances. The average interest rate differential between June 2020 based deposits and loans and advances was 3.3 percent. [Muhammad Abdul Mazid]