National Bank Limited
National Bank Limited (NBL) one of the first generation private sector commercial banks in Bangladesh. It started banking operations on 23 March 1983 with an authorized capital of Tk 100 million and paid-up capital of Tk 44 million. On 31 December 2020, the banks authorized and paid-up capital stood at Tk 50,000 million and Tk 30,664 million respectively. The bank conducts commercial banking activities including deposit mobilization, lending, servicing domestic and foreign trade and remittance services. The bank introduced credit card and master card for both internal and international use. It has a deposit insurance scheme and a monthly deposit project to encourage the public to save more.
The three types of shareholders of the bank are Group-A (Bangladeshi sponsors owning 50%), group-B (government of Bangladesh and public sector financial institutions owning 5%) and group-C (general public owning 45%). The management of the bank is vested in a 12-member board of directors with the managing director as the chief executive.
At present, NBL has been carrying on business through its 213 branches and 25 SME centers spread all over the country. It has drawing arrangements with 415 correspondents in 75 countries of the world, as well as with 37 overseas Exchange Companies located in 13 countries. NBL was the first domestic bank to establish agency arrangements with the world-famous Western Union in order to facilitate quick and safe remittance of the valuable foreign exchanges earned by the expatriate Bangladeshi nationals
Basic Facts and Economic Indicators (In Million Taka)
Indicators | 2018 | 2019 | 2020 |
Authorized Capital | 30000 | 30000 | 50000 |
Paid up Capital | 26549.1 | 29204 | 30664 |
Reserved Fund | 18260.3 | 19880.6 | 23871.3 |
Deposits | 315206 | 366298.5 | 430748 |
a) Call Deposits | 32795.4 | 34782.2 | 44098.1 |
b) Term Deposits | 282410.6 | 331516.3 | 386649.9 |
Loans and Advances | 314507.3 | 360769.7 | 408510.6 |
Investment | 57869.9 | 62877.8 | 73737.3 |
Total Asset | 407227.3 | 463350.1 | 529052.5 |
Total Income | 36769 | 39904.1 | 43400.7 |
Total Expenditure | 27549.8 | 31074.6 | 33103 |
Foreign Currency Trading | 181604.6 | 195426.4 | 182349.3 |
a) Export | 50281.8 | 54544.8 | 45154.7 |
b) Import | 90579.4 | 101127.6 | 103690.4 |
c) Remittance | 40743.4 | 39754 | 33504.2 |
Total Manpower | 4645 | 4740 | 4814 |
a) Officers | 3473 | 3470 | 3508 |
b) Staff | 1172 | 1270 | 1306 |
Correspondent Banks | 552 | 486 | 543 |
Total Branches (in numbers) | 203 | 209 | 213 |
a) Domestic | 203 | 209 | 213 |
b) Overseas | 0 | 0 | 0 |
Agriculture Credit | |||
Loan Disbursed | 7400.8 | 2685.3 | 3352.8 |
Realised | 7661.8 | 3713.8 | 1461.1 |
Industrial Credit | |||
Loan Disbursed | 146526.3 | 112809.7 | 54149.5 |
Realsied | 132386.4 | 109429.1 | 25549.3 |
Loan Outstanding by Sector | |||
Agriculture and Fisheries and Forestry | 4245.4 | 4302.2 | 4395.9 |
Industry | 71130.6 | 78137.6 | 103499.2 |
Trade and Commerce | 78812.8 | 103339.5 | 116619.4 |
Poverty Reduction | 89.8 | 60.8 | 47.5 |
CSR | 425.4 | 329.6 | 519.3 |
Source Government of Bangladesh, Ministry of Finance, Banking and Financial Institution Division, Barshik Protibedon [Annual Report on Banks and Financial Institutions], 2019-20 and 2020-21.
In 2019, bank deposits accounted for 2.9 per cent of total banking sector deposits and loans and advances accounted for 3.3 per cent of total banking sector loans and advances. The average interest rate differential between June 2019 based deposits and loans and advances was 2.6 percent. [Muhammad Abdul Mazid]