Titas Upazila: Difference between revisions
(Content Updated.) |
No edit summary |
||
Line 1: | Line 1: | ||
'''Titas Upazila''' ([[Comilla District|comilla district]]) area | '''Titas Upazila''' ([[Comilla District|comilla district]]) area 109.30 sq km, located in between 23°32' and 23°39' north latitudes and in between 90°42' and 90°51' east longitudes. It is bounded by [[Homna Upazila|homna]] upazila on the north, [[Daudkandi Upazila|daudkandi]] upazila on the south, [[Muradnagar Upazila|muradnagar]] upazila on the east, [[Meghna Upazila|meghna]] upazila on the west. | ||
Population | ''Population'' 184617; male 87100, female 97517; Muslim 177846, Hindu 6770 and others 1. | ||
''Water bodies'' Main river: [[Meghna River|meghna]]. | ''Water bodies'' Main river: [[Meghna River|meghna]]. | ||
Line 15: | Line 15: | ||
| Urban || Rural || | Urban || Rural | | Urban || Rural || | Urban || Rural | ||
|- | |- | ||
| | | - || 9 || 63 || 138 || 3532 || 181085 || 1689 || 61.1 || 42.7 | ||
- | |} | ||
| | {| class="table table-hover table-bordered" | ||
9 | |- | ||
| colspan="5"| Upazila Town | |||
| | |- | ||
| Area (sq km) || Mouza || Population || Density (per sq km) || Literacy rate (%) | |||
|- | |||
| | | 2.61 || 1 || 3532 || 1353 || 61.1 | ||
| | |||
- | |||
| | |||
| | |||
| | |||
- | |||
| | |||
|} | |} | ||
{| class="table table-bordered table-hover" | {| class="table table-bordered table-hover" | ||
Line 48: | Line 32: | ||
| Male || Female | | Male || Female | ||
|- | |- | ||
| | | Karikandi 11 || 2979 || 9740 || 10916 || 52.7 | ||
Karikandi | |||
11 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Kala Kandi 62 || 1786 || 5534 || 6134 || 37.5 | ||
Kala | |||
Kandi 62 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Jiarkandi 45 || 2483 || 8770 || 9618 || 49.5 | ||
Jiarkandi | |||
45 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Jagatpur 60 || 3494 || 10125 || 10905 || 43.9 | ||
Jagatpur | |||
60 | |||
| | |||
3494 | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Narayandia 77 || 2400 || 7792 || 8783 || 34.8 | ||
Narayandia | |||
77 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Balarampur 10 || 2827 || 11560 || 12405 || 48.2 | ||
Balarampur | |||
10 | |||
| | |||
2827 | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Bitikandi 17 || 3747 || 12229 || 14229 || 40.7 | ||
Bitikandi | |||
17 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Majidpur 69 || 4950 || 14108 || 16293 || 36.8 | ||
Majidpur | |||
69 | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Satani 56 || 2344 || 7242 || 8234 || 42.4 | ||
Satani | |||
56 | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
''Source'' Bangladesh Population Census 2011, Bangladesh Bureau of Statistics. | |||
''Source'' Bangladesh Population Census | |||
[[Image:MeghnaUpazila.jpg|thumb|400px|right]] | [[Image:MeghnaUpazila.jpg|thumb|400px|right]] | ||
''Archaeological heritage and relics'' Mazar of Pir Shahbajz (Gazipur). | ''Archaeological heritage and relics'' Mazar of Pir Shahbajz (Gazipur). | ||
''Literacy rate and educational institutions'' Average literacy | ''War of Liberation'' During the War of Liberation about 150 freedom fighters took part in fights against Pakistani army in the upazila. They also resisted the Pak army in their attempts to enter the upazila through low lying land areas around the river banks and to establish their camps at Titas. Notable among the operations of the freedom fighters against the Pak army in the upazila was the one at Batakandi, in which the enemies were defeated and fled towards Dhaka by launch. | ||
For details: see তিতাস উপজেলা, ''বাংলাদেশ মুক্তিযুদ্ধ জ্ঞানকোষ'' (Encyclopedia of Bangladesh War of Liberation), বাংলাদেশ এশিয়াটিক সোসাইটি, ঢাকা ২০২০, খণ্ড ৪। | |||
''Literacy rate and educational institutions'' Average literacy 43.0%; male 44.3%, female 42.0%. Educational institutions: College 1, secondary school 10, primary school 76, community primary school 9, madrasa 11. Noted educational institutions: Narayandia Mian High School (1913), Majidpur High School (1946), Jagatpur Sadan High School (1950), Mangalakandi Islamia Fazil Madrasa (1979). | |||
''Main sources of income'' Agriculture 49.94%, non-agricultural labourer 3.02%, industry 1%, commerce 19.07%, transport and communication 1.14%, service 6.23%, construction 0.78%, religious service 0.17%, rent and remittance 1.07% and others 17.58%. | ''Main sources of income'' Agriculture 49.94%, non-agricultural labourer 3.02%, industry 1%, commerce 19.07%, transport and communication 1.14%, service 6.23%, construction 0.78%, religious service 0.17%, rent and remittance 1.07% and others 17.58%. | ||
Line 215: | Line 67: | ||
''Main crops'' Paddy, jute, wheat, pulses. | ''Main crops'' Paddy, jute, wheat, pulses. | ||
''Communication facilities'' Pucca road | ''Communication facilities'' Pucca road 66 km, semi pucca road 3 km and mud road 160 km; waterway 106 km. | ||
''Cottage industries'' Goldsmith, wood work, nakshi kantha, nakshi pankha, bamboo work. | ''Cottage industries'' Goldsmith, wood work, nakshi kantha, nakshi pankha, bamboo work. | ||
Line 221: | Line 73: | ||
''Hats, bazars and fairs'' Hats and bazars are 17. | ''Hats, bazars and fairs'' Hats and bazars are 17. | ||
''Access to electricity'' All the unions of the upazila are under rural electrification net-work. However | ''Access to electricity'' All the unions of the upazila are under rural electrification net-work. However 81.87% of the dwelling households have access to electricity. | ||
''Sources of drinking water'' Tube-well | ''Sources of drinking water'' Tube-well 94.0%, tap 2.3% and others 3.7%. The presence of arsenic has been detected in the shallow tube well water of the upazila. | ||
''Sanitation'' | ''Sanitation'' 82.8% of dwelling households of the upazila use sanitary latrines and 15.0% of dwelling households use non-sanitary latrines; 2.2% of households do not have latrine facilities. | ||
''Health centres'' Upazila health complex 1, satellite clinic 9. [AKM Jasim Uddin] | ''Health centres'' Upazila health complex 1, satellite clinic 9. [AKM Jasim Uddin] | ||
'''References''' Bangladesh Population Census 2001, Bangladesh Bureau of Statistics; Cultural survey report of Titas Upazila 2007. | '''References''' Bangladesh Population Census 2001 and 2011, Bangladesh Bureau of Statistics; Cultural survey report of Titas Upazila 2007. | ||
[[Category:Upazilas of Bangladesh]] | [[Category:Upazilas of Bangladesh]] |
Latest revision as of 14:06, 27 October 2023
Titas Upazila (comilla district) area 109.30 sq km, located in between 23°32' and 23°39' north latitudes and in between 90°42' and 90°51' east longitudes. It is bounded by homna upazila on the north, daudkandi upazila on the south, muradnagar upazila on the east, meghna upazila on the west.
Population 184617; male 87100, female 97517; Muslim 177846, Hindu 6770 and others 1.
Water bodies Main river: meghna.
Administration Titas upazila was formed on 22 February 2004 comprising a number of unions of Daudkandi upazila.
Upazila | ||||||||
Municipality | Union | Mouza | Village | Population | Density (per sq km) | Literacy rate (%) | ||
Urban | Rural | Urban | Rural | |||||
- | 9 | 63 | 138 | 3532 | 181085 | 1689 | 61.1 | 42.7 |
Upazila Town | ||||
Area (sq km) | Mouza | Population | Density (per sq km) | Literacy rate (%) |
2.61 | 1 | 3532 | 1353 | 61.1 |
Union | ||||
Name of union and GO code | Area (acre) | Population | Literacy rate (%) | |
Male | Female | |||
Karikandi 11 | 2979 | 9740 | 10916 | 52.7 |
Kala Kandi 62 | 1786 | 5534 | 6134 | 37.5 |
Jiarkandi 45 | 2483 | 8770 | 9618 | 49.5 |
Jagatpur 60 | 3494 | 10125 | 10905 | 43.9 |
Narayandia 77 | 2400 | 7792 | 8783 | 34.8 |
Balarampur 10 | 2827 | 11560 | 12405 | 48.2 |
Bitikandi 17 | 3747 | 12229 | 14229 | 40.7 |
Majidpur 69 | 4950 | 14108 | 16293 | 36.8 |
Satani 56 | 2344 | 7242 | 8234 | 42.4 |
Source Bangladesh Population Census 2011, Bangladesh Bureau of Statistics.
Archaeological heritage and relics Mazar of Pir Shahbajz (Gazipur).
War of Liberation During the War of Liberation about 150 freedom fighters took part in fights against Pakistani army in the upazila. They also resisted the Pak army in their attempts to enter the upazila through low lying land areas around the river banks and to establish their camps at Titas. Notable among the operations of the freedom fighters against the Pak army in the upazila was the one at Batakandi, in which the enemies were defeated and fled towards Dhaka by launch.
For details: see তিতাস উপজেলা, বাংলাদেশ মুক্তিযুদ্ধ জ্ঞানকোষ (Encyclopedia of Bangladesh War of Liberation), বাংলাদেশ এশিয়াটিক সোসাইটি, ঢাকা ২০২০, খণ্ড ৪।
Literacy rate and educational institutions Average literacy 43.0%; male 44.3%, female 42.0%. Educational institutions: College 1, secondary school 10, primary school 76, community primary school 9, madrasa 11. Noted educational institutions: Narayandia Mian High School (1913), Majidpur High School (1946), Jagatpur Sadan High School (1950), Mangalakandi Islamia Fazil Madrasa (1979).
Main sources of income Agriculture 49.94%, non-agricultural labourer 3.02%, industry 1%, commerce 19.07%, transport and communication 1.14%, service 6.23%, construction 0.78%, religious service 0.17%, rent and remittance 1.07% and others 17.58%.
Ownership of agricultural land Landowner 68.78%, landless 31.22%.
Main crops Paddy, jute, wheat, pulses.
Communication facilities Pucca road 66 km, semi pucca road 3 km and mud road 160 km; waterway 106 km.
Cottage industries Goldsmith, wood work, nakshi kantha, nakshi pankha, bamboo work.
Hats, bazars and fairs Hats and bazars are 17.
Access to electricity All the unions of the upazila are under rural electrification net-work. However 81.87% of the dwelling households have access to electricity.
Sources of drinking water Tube-well 94.0%, tap 2.3% and others 3.7%. The presence of arsenic has been detected in the shallow tube well water of the upazila.
Sanitation 82.8% of dwelling households of the upazila use sanitary latrines and 15.0% of dwelling households use non-sanitary latrines; 2.2% of households do not have latrine facilities.
Health centres Upazila health complex 1, satellite clinic 9. [AKM Jasim Uddin]
References Bangladesh Population Census 2001 and 2011, Bangladesh Bureau of Statistics; Cultural survey report of Titas Upazila 2007.